Number of items: 57
| Code | Type | Ratio | Prim. Winding | Output | Acc. Class | FS | Ext. | Price | 
|---|---|---|---|---|---|---|---|---|
| 0815 | CLB 4.91 | 50 / 5 A | ring | 1,5 VA | 3 | 5 | 120 % | 28.32 € | 
| 0816 | CLB 4.91 | 60 / 5 A | ring | 1,5 VA | 3 | 5 | 120 % | 28.36 € | 
| 0806 | CLB 4.91 | 75 / 5 A | ring | 1,5 VA | 1 | 10 | 120 % | 29.8 € | 
| 0817 | CLB 4.91 | 75 / 5 A | ring | 2,5 VA | 3 | 5 | 120 % | 28.45 € | 
| 1362 | CLB 4.91 | 100 / 1 A | ring | 5 VA | 3 | 5 | 120 % | 35.06 € | 
| 0798 | CLB 4.91 | 100 / 5 A | ring | 1,5 VA | 0,5 | 10 | 120 % | 34.65 € | 
| 0807 | CLB 4.91 | 100 / 5 A | ring | 2,5 VA | 1 | 5 | 120 % | 29.84 € | 
| 0818 | CLB 4.91 | 100 / 5 A | ring | 5 VA | 3 | 5 | 120 % | 28.53 € | 
| 0799 | CLB 4.91 | 125 / 5 A | ring | 1,5 VA | 0,5 | 10 | 120 % | 35.39 € | 
| 0808 | CLB 4.91 | 125 / 5 A | ring | 5 VA | 1 | 5 | 120 % | 29.97 € | 
| 0819 | CLB 4.91 | 125 / 5 A | ring | 7,5 VA | 3 | 5 | 120 % | 28.65 € | 
| 1034 | CLB 4.91 | 150 / 1 A | ring | 5 VA | 1 | 5 | 120 % | 37.24 € | 
| 0800 | CLB 4.91 | 150 / 5 A | ring | 2,5 VA | 0,5 | 10 | 120 % | 36.54 € | 
| 0809 | CLB 4.91 | 150 / 5 A | ring | 5 VA | 1 | 5 | 120 % | 30.17 € | 
| 0820 | CLB 4.91 | 150 / 5 A | ring | 10 VA | 3 | 5 | 120 % | 28.73 € | 
| 1029 | CLB 4.91 | 200 / 1 A | ring | 5 VA | 0,5 | 10 | 120 % | 47.44 € | 
| 0801 | CLB 4.91 | 200 / 5 A | ring | 5 VA | 0,5 | 10 | 120 % | 37.82 € | 
| 0810 | CLB 4.91 | 200 / 5 A | ring | 7,5 VA | 1 | 5 | 120 % | 30.38 € | 
| 0821 | CLB 4.91 | 200 / 5 A | ring | 10 VA | 3 | 5 | 120 % | 29.02 € | 
| 1621 | CLB 4.91 | 200 / 5 A | ring | 5 VA | 5P | 5 | 120 % | 40.28 € | 
| 2111 | CLB 4.91 | 230 / 1 A | ring | 5 VA | 1 | 10 | 120 % | 40.57 € | 
| 2106 | CLB 4.91 | 250 / 1 A | ring | 10 VA | 1 | 5 | 120 % | 38.56 € | 
| 1235 | CLB 4.91 | 250 / 5 A | ring | 5 VA | 0,5 | 5 | 120 % | 37.36 € | 
| 0802 | CLB 4.91 | 250 / 5 A | ring | 7,5 VA | 0,5 | 5 | 120 % | 38.72 € | 
| 0811 | CLB 4.91 | 250 / 5 A | ring | 10 VA | 1 | 5 | 120 % | 30.62 € | 
| 0822 | CLB 4.91 | 250 / 5 A | ring | 15 VA | 3 | 5 | 120 % | 29.27 € | 
| 1182 | CLB 4.91 | 300 / 1 A | ring | 15 VA | 1 | 5 | 120 % | 38.93 € | 
| 1196 | CLB 4.91 | 300 / 5 A | ring | 5 VA | 0,5 | 10 | 120 % | 39.21 € | 
| 0803 | CLB 4.91 | 300 / 5 A | ring | 10 VA | 0,5 | 5 | 120 % | 39.58 € | 
| 1986 | CLB 4.91 | 300 / 5 A | ring | 5 VA | 0,5S | 5 | 120 % | 44.81 € | 
| 0812 | CLB 4.91 | 300 / 5 A | ring | 15 VA | 1 | 5 | 120 % | 30.83 € | 
| 0823 | CLB 4.91 | 300 / 5 A | ring | 15 VA | 3 | 5 | 120 % | 29.47 € | 
| 2725 | CLB 4.91 | 400 / 1 A | ring | 5 VA | 1 | 5 | 120 % | 38.19 € | 
| 1189 | CLB 4.91 | 400 / 1 A | ring | 15 VA | 1 | 5 | 120 % | 40.12 € | 
| 1165 | CLB 4.91 | 400 / 5 A | ring | 5 VA | 0,5 | 10 | 120 % | 40.82 € | 
| 1180 | CLB 4.91 | 400 / 5 A | ring | 10 VA | 0,5 | 5 | 120 % | 41.19 € | 
| 0804 | CLB 4.91 | 400 / 5 A | ring | 15 VA | 0,5 | 5 | 120 % | 41.11 € | 
| 1987 | CLB 4.91 | 400 / 5 A | ring | 5 VA | 0,5S | 10 | 120 % | 40.78 € | 
| 0813 | CLB 4.91 | 400 / 5 A | ring | 15 VA | 1 | 5 | 120 % | 31.24 € | 
| 0824 | CLB 4.91 | 400 / 5 A | ring | 15 VA | 3 | 5 | 120 % | 29.92 € | 
| 1055 | CLB 4.91 | 500 / 1 A | ring | 15 VA | 1 | 5 | 120 % | 40.65 € | 
| 1695 | CLB 4.91 | 500 / 5 A | ring | 10 VA | 0,5 | 5 | 120 % | 42.09 € | 
| 0805 | CLB 4.91 | 500 / 5 A | ring | 15 VA | 0,5 | 5 | 120 % | 41.76 € | 
| 1855 | CLB 4.91 | 500 / 5 A | ring | 10 VA | 0,5S | 5 | 120 % | 49.49 € | 
| 0814 | CLB 4.91 | 500 / 5 A | ring | 15 VA | 1 | 5 | 120 % | 31.2 € | 
| 0825 | CLB 4.91 | 500 / 5 A | ring | 15 VA | 3 | 5 | 120 % | 29.88 € | 
| 2707 | CLB 4.91 | 600 / 5 A | ring | 10 VA | 0,2S | 5 | 120 % | 99.68 € | 
| 1768 | CLB 4.91 | 600 / 5 A | ring | 15 VA | 0,5 | 5 | 120 % | 41.23 € | 
| 2332 | CLB 4.91 | 600 / 5 A | ring | 10 VA | 0,5S | 5 | 120 % | 45.96 € | 
| 1770 | CLB 4.91 | 600 / 5 A | ring | 15 VA | 1 | 5 | 120 % | 29.97 € | 
| 1772 | CLB 4.91 | 600 / 5 A | ring | 15 VA | 3 | 5 | 120 % | 28.69 € | 
| 2708 | CLB 4.91 | 750 / 5 A | ring | 10 VA | 0,2S | 10 | 120 % | 107.9 € | 
| 1769 | CLB 4.91 | 750 / 5 A | ring | 15 VA | 0,5 | 5 | 120 % | 41.85 € | 
| 2333 | CLB 4.91 | 750 / 5 A | ring | 10 VA | 0,5S | 10 | 120 % | 48.92 € | 
| 1771 | CLB 4.91 | 750 / 5 A | ring | 15 VA | 1 | 5 | 120 % | 33.13 € | 
| 1773 | CLB 4.91 | 750 / 5 A | ring | 15 VA | 3 | 5 | 120 % | 29.47 € | 
| 2547 | CLB 4.91 | 1000 / 1 A | ring | 5 VA | 0,5 | 10 | 120 % | 58.41 € | 
LEGEND:
Note: Records are ordered by following keys: primary current, secondary current, accuracy class, rated output, type of transformer.
CLB 4.91
                        
                                                                        
                        
                    
                    
                    
                        WEIGHT:
                        
                            CLB 4.91 . . . . . . . . . . . 0,7 kg
                            
                        
                        fasteners . . . . . . 0,1 kg
                    
MT–měřicí transformátory, spol. s r.o.
Podolí 474
664 03 Podolí u Brna
Czech republic
E-mail: mtbrno@mtbrno.cz
Phone: +420 545 576 049