Number of items: 30
| Code | Type | Ratio | Prim. Winding | Output | Acc. Class | FS | Ext. | Price | 
|---|---|---|---|---|---|---|---|---|
| 1338 | CLB 0.91 | 1 / 1 A | bar | 1 VA | 0,5 | 15 | 120 % | 74.07 € | 
| 1287 | CLB 0.91 | 1 / 1 A | bar | 7,5 VA | 0,5 | 5 | 120 % | 97.83 € | 
| 2210 | CLB 0.91 | 1 / 1 A | bar | 10 VA | 0,5 | 5 | 120 % | 99.93 € | 
| 0996 | CLB 0.91 | 1 / 5 A | bar | 10 VA | 0,5 | 5 | 120 % | 78.47 € | 
| 1000 | CLB 0.91 | 1 / 5 A | bar | 15 VA | 1 | 5 | 120 % | 67.41 € | 
| 1004 | CLB 0.91 | 1 / 5 A | bar | 15 VA | 3 | 5 | 120 % | 64.95 € | 
| 1796 | CLB 0.91 | 1,5 / 1 A | bar | 1 VA | 1 | 10 | 120 % | 74.28 € | 
| 1795 | CLB 0.91 | 2 / 1 A | bar | 1 VA | 1 | 10 | 120 % | 72.02 € | 
| 1181 | CLB 0.91 | 5 / 1 A | bar | 10 VA | 0,5 | 5 | 120 % | 98.24 € | 
| 1340 | CLB 0.91 | 5 / 1 A | bar | 10 VA | 1 | 5 | 120 % | 84.72 € | 
| 1058 | CLB 0.91 | 5 / 1 A | bar | 15 VA | 1 | 5 | 120 % | 84.76 € | 
| 0997 | CLB 0.91 | 5 / 5 A | bar | 10 VA | 0,5 | 5 | 120 % | 76.42 € | 
| 1615 | CLB 0.91 | 5 / 5 A | bar | 10 VA | 1 | 5 | 120 % | 67.04 € | 
| 1001 | CLB 0.91 | 5 / 5 A | bar | 15 VA | 1 | 5 | 120 % | 65.52 € | 
| 1005 | CLB 0.91 | 5 / 5 A | bar | 15 VA | 3 | 5 | 120 % | 65.23 € | 
| 1054 | CLB 0.91 | 10 / 1 A | bar | 15 VA | 3 | 5 | 120 % | 81.39 € | 
| 0998 | CLB 0.91 | 10 / 5 A | bar | 10 VA | 0,5 | 5 | 120 % | 76.42 € | 
| 1002 | CLB 0.91 | 10 / 5 A | bar | 15 VA | 1 | 5 | 120 % | 64.41 € | 
| 1044 | CLB 0.91 | 10 / 5 A | bar | 5 VA | 3 | 5 | 120 % | 64.21 € | 
| 1006 | CLB 0.91 | 10 / 5 A | bar | 15 VA | 3 | 5 | 120 % | 65.23 € | 
| 1045 | CLB 0.91 | 12 / 5 A | bar | 5 VA | 3 | 5 | 120 % | 64.49 € | 
| 1655 | CLB 0.91 | 15 / 1 A | bar | 10 VA | 1 | 5 | 120 % | 84.88 € | 
| 1341 | CLB 0.91 | 15 / 1 A | bar | 15 VA | 1 | 5 | 120 % | 84.8 € | 
| 1023 | CLB 0.91 | 15 / 5 A | bar | 5 VA | 0,5 | 5 | 120 % | 78.31 € | 
| 0999 | CLB 0.91 | 15 / 5 A | bar | 10 VA | 0,5 | 5 | 120 % | 76.5 € | 
| 1003 | CLB 0.91 | 15 / 5 A | bar | 15 VA | 1 | 5 | 120 % | 64.17 € | 
| 1046 | CLB 0.91 | 15 / 5 A | bar | 5 VA | 3 | 5 | 120 % | 64.66 € | 
| 1007 | CLB 0.91 | 15 / 5 A | bar | 15 VA | 3 | 5 | 120 % | 65.15 € | 
| 1087 | CLB 0.91 | 20 / 5 A | bar | 2,5 VA | 0,5 | 10 | 120 % | 65.23 € | 
| 1745 | CLB 0.91 | 20 / 5 A | bar | 5 VA | 1 | 5 | 120 % | 66.1 € | 
LEGEND:
Note: Records are ordered by following keys: primary current, secondary current, accuracy class, rated output, type of transformer.
CLB 0.91 
                         
                                                                        
                        
                    
                    
                    
                        WEIGHT:
                        
                            CLB 0.91 . . . . . . . . . . . 0,9 kg
                            
                        
                        fasteners . . . . . . 0,1 kg
                    
MT–měřicí transformátory, spol. s r.o.
Podolí 474
664 03 Podolí u Brna
Czech republic
E-mail: mtbrno@mtbrno.cz
Phone: +420 545 576 049