Number of items: 140
| Code | Type | Ratio | Prim. Winding | Output | Acc. Class | FS | Ext. | Price |
|---|---|---|---|---|---|---|---|---|
| 0429 | CLA 2.1 | 50 / 1 A | ring | 1,5 VA | 3 | 5 | 120 % | 24.54 € |
| 1286 | CLA 2.1 | 50 / 1 A | ring | 2,5 VA | 3 | 5 | 120 % | 25.69 € |
| 0101 | CLA 2.1 | 50 / 5 A | ring | 1,5 VA | 3 | 5 | 120 % | 20.1 € |
| 1176 | CLA 2.1 | 75 / 1 A | ring | 2,5 VA | 3 | 5 | 120 % | 25.16 € |
| 0102 | CLA 2.1 | 75 / 5 A | ring | 2,5 VA | 3 | 5 | 120 % | 20.43 € |
| 0274 | CLA 2.1 | 80 / 0,5 A | ring | 1 VA | 1 | 10 | 120 % | 70.82 € |
| 2516 | CLA 2.1 | 100 / 1 A | ring | 0,7 VA | 10P | 5 | 120 % | 28.61 € |
| 0281 | CLA 2.1 | 100 / 1 A | ring | 2,5 VA | 3 | 5 | 120 % | 25.73 € |
| 1253 | CLA 2.1 | 100 / 5 A | ring | 1,5 VA | 1 | 5 | 120 % | 22.16 € |
| 0103 | CLA 2.1 | 100 / 5 A | ring | 2,5 VA | 3 | 5 | 120 % | 20.8 € |
| 2328 | CLA 2.1 | 125 / 5 A | ring | 1,5 VA | 1 | 5 | 120 % | 22.65 € |
| 1100 | CLA 2.1 | 135 / 1 A | ring | 5 VA | 1 | 5 | 120 % | 25.65 € |
| 2484 | CLA 2.1 | 150 / 1 A | ring | 2,5 VA | 0,5 | 5 | 120 % | 33.42 € |
| 0391 | CLA 2.1 | 150 / 1 A | ring | 2,5 VA | 1 | 5 | 120 % | 28.4 € |
| 1371 | CLA 2.1 | 150 / 1 A | ring | 5 VA | 1 | 5 | 120 % | 29.43 € |
| 0476 | CLA 2.1 | 150 / 1 A | ring | 5 VA | 3 | 5 | 120 % | 26.8 € |
| 0085 | CLA 2.1 | 150 / 5 A | ring | 2,5 VA | 0,5 | 5 | 120 % | 26.55 € |
| 0093 | CLA 2.1 | 150 / 5 A | ring | 2,5 VA | 1 | 5 | 120 % | 22.77 € |
| 0704 | CLA 2.1 | 150 / 5 A | ring | 5 VA | 1 | 5 | 120 % | 23.55 € |
| 0104 | CLA 2.1 | 150 / 5 A | ring | 5 VA | 3 | 5 | 120 % | 21.42 € |
| 1937 | CLA 2.1 | 160 / 5 A | ring | 2,5 VA | 1 | 5 | 120 % | 23.27 € |
| 0275 | CLA 2.1 | 200 / 0,5 A | ring | 1 VA | 0,5 | 10 | 120 % | 87.43 € |
| 0673 | CLA 2.1 | 200 / 1 A | ring | 2,5 VA | 0,5 | 5 | 120 % | 34.28 € |
| 0231 | CLA 2.1 | 200 / 1 A | ring | 5 VA | 1 | 5 | 120 % | 29.47 € |
| 0435 | CLA 2.1 | 200 / 1 A | ring | 2,5 VA | 3 | 5 | 120 % | 28.12 € |
| 0547 | CLA 2.1 | 200 / 1 A | ring | 5 VA | 3 | 5 | 120 % | 27.91 € |
| 0389 | CLA 2.1 | 200 / 1 A | ring | 5 VA | 3 | 5 | 120 % | 28.12 € |
| 0727 | CLA 2.1 | 200 / 1 A | ring | 7,5 VA | 3 | 5 | 120 % | 28.2 € |
| 0086 | CLA 2.1 | 200 / 5 A | ring | 2,5 VA | 0,5 | 10 | 120 % | 27.21 € |
| 0094 | CLA 2.1 | 200 / 5 A | ring | 5 VA | 1 | 5 | 120 % | 23.39 € |
| 0105 | CLA 2.1 | 200 / 5 A | ring | 5 VA | 3 | 5 | 120 % | 22.03 € |
| 0694 | CLA 2.1 | 210 / 1 A | ring | 2,5 VA | 10P | 5 | 120 % | 37.65 € |
| 0561 | CLA 2.1 | 230 / 1 A | ring | 5 VA | 1 | 5 | 120 % | 29.6 € |
| 2583 | CLA 2.1 | 250 / 1 A | ring | 2,5 VA | 0,5 | 10 | 120 % | 35.84 € |
| 0383 | CLA 2.1 | 250 / 1 A | ring | 10 VA | 1 | 5 | 120 % | 31.4 € |
| 2124 | CLA 2.1 | 250 / 1 A | ring | 1 VA | 10P | 5 | 120 % | 34.65 € |
| 1700 | CLA 2.1 | 250 / 1 A | ring | 10 VA | 3 | 5 | 120 % | 30.71 € |
| 0087 | CLA 2.1 | 250 / 5 A | ring | 2,5 VA | 0,5 | 10 | 120 % | 27.87 € |
| 1694 | CLA 2.1 | 250 / 5 A | ring | 7,5 VA | 1 | 5 | 120 % | 23.96 € |
| 0095 | CLA 2.1 | 250 / 5 A | ring | 10 VA | 1 | 5 | 120 % | 24.09 € |
| 0106 | CLA 2.1 | 250 / 5 A | ring | 7,5 VA | 3 | 5 | 120 % | 22.65 € |
| 1847 | CLA 2.1 | 300 / 1 A | ring | 2,5 VA | 0,2 | 10 | 120 % | 109.96 € |
| 0357 | CLA 2.1 | 300 / 1 A | ring | 5 VA | 0,5 | 5 | 120 % | 36.58 € |
| 0229 | CLA 2.1 | 300 / 1 A | ring | 10 VA | 1 | 5 | 120 % | 31.73 € |
| 0088 | CLA 2.1 | 300 / 5 A | ring | 5 VA | 0,5 | 5 | 120 % | 28.69 € |
| 1325 | CLA 2.1 | 300 / 5 A | ring | 5 VA | 1 | 10 | 120 % | 24.7 € |
| 1680 | CLA 2.1 | 300 / 5 A | ring | 7,5 VA | 1 | 5 | 120 % | 24.7 € |
| 0096 | CLA 2.1 | 300 / 5 A | ring | 10 VA | 1 | 5 | 120 % | 24.83 € |
| 0107 | CLA 2.1 | 300 / 5 A | ring | 10 VA | 3 | 5 | 120 % | 23.27 € |
| 1389 | CLA 2.1 | 315 / 5 A | ring | 5 VA | 0,5 | 5 | 120 % | 29.23 € |
| 0721 | CLA 2.1 | 340 / 1 A | ring | 15 VA | 1 | 5 | 120 % | 32.64 € |
| 0671 | CLA 2.1 | 350 / 1 A | ring | 10 VA | 1 | 5 | 120 % | 32.97 € |
| 2606 | CLA 2.1 | 350 / 1 A | ring | 15 VA | 1 | 5 | 120 % | 35.02 € |
| 0571 | CLA 2.1 | 350 / 5 A | ring | 10 VA | 1 | 5 | 120 % | 25.49 € |
| 1386 | CLA 2.1 | 400 / 1 A | ring | 5 VA | 0,5 | 10 | 120 % | 35.35 € |
| 0366 | CLA 2.1 | 400 / 1 A | ring | 10 VA | 0,5 | 5 | 120 % | 38.84 € |
| 2126 | CLA 2.1 | 400 / 1 A | ring | 10 VA | 0,5S | 5 | 120 % | 54.22 € |
| 0225 | CLA 2.1 | 400 / 1 A | ring | 15 VA | 1 | 5 | 120 % | 33.95 € |
| 0436 | CLA 2.1 | 400 / 1 A | ring | 2,5 VA | 3 | 10 | 120 % | 36.87 € |
| 0442 | CLA 2.1 | 400 / 1 A | ring | 15 VA | 3 | 5 | 120 % | 32.35 € |
| 1266 | CLA 2.1 | 400 / 5 A | ring | 2,5 VA | 0,5 | 10 | 120 % | 29.72 € |
| 0750 | CLA 2.1 | 400 / 5 A | ring | 5 VA | 0,5 | 10 | 120 % | 29.72 € |
| 0089 | CLA 2.1 | 400 / 5 A | ring | 10 VA | 0,5 | 5 | 120 % | 29.84 € |
| 2738 | CLA 2.1 | 400 / 5 A | ring | 15 VA | 0,5 | 5 | 120 % | 35.1 € |
| 1922 | CLA 2.1 | 400 / 5 A | ring | 5 VA | 0,5S | 10 | 120 % | 40.53 € |
| 2341 | CLA 2.1 | 400 / 5 A | ring | 10 VA | 0,5S | 5 | 150 % | 45.91 € |
| 2025 | CLA 2.1 | 400 / 5 A | ring | 10 VA | 0,5S | 5 | 120 % | 41.89 € |
| 2739 | CLA 2.1 | 400 / 5 A | ring | 15 VA | 0,5S | 5 | 120 % | 48.46 € |
| 1279 | CLA 2.1 | 400 / 5 A | ring | 5 VA | 1 | 5 | 120 % | 25.81 € |
| 0361 | CLA 2.1 | 400 / 5 A | ring | 10 VA | 1 | 5 | 120 % | 25.61 € |
| 0097 | CLA 2.1 | 400 / 5 A | ring | 15 VA | 1 | 5 | 120 % | 25.86 € |
| 0108 | CLA 2.1 | 400 / 5 A | ring | 15 VA | 3 | 5 | 120 % | 24.58 € |
| 1067 | CLA 2.1 | 430 / 1 A | ring | 15 VA | 1 | 5 | 120 % | 34.98 € |
| 0228 | CLA 2.1 | 450 / 5 A | ring | 15 VA | 0,5 | 5 | 120 % | 31.08 € |
| 2073 | CLA 2.1 | 500 / 1 A | ring | 5 VA | 0,5 | 5 | 120 % | 41.93 € |
| 1757 | CLA 2.1 | 500 / 1 A | ring | 10 VA | 0,5 | 5 | 120 % | 42.05 € |
| 0259 | CLA 2.1 | 500 / 1 A | ring | 15 VA | 0,5 | 5 | 120 % | 41.15 € |
| 2035 | CLA 2.1 | 500 / 1 A | ring | 10 VA | 0,5S | 5 | 120 % | 53.36 € |
| 0227 | CLA 2.1 | 500 / 1 A | ring | 15 VA | 1 | 5 | 120 % | 36.21 € |
| 1265 | CLA 2.1 | 500 / 1 A | ring | 2,5 VA | 10P | 10 | 120 % | 37.53 € |
| 1699 | CLA 2.1 | 500 / 1 A | ring | 15 VA | 3 | 5 | 120 % | 34.9 € |
| 0715 | CLA 2.1 | 500 / 5 A | ring | 5 VA | 0,5 | 5 | 120 % | 29.84 € |
| 0558 | CLA 2.1 | 500 / 5 A | ring | 10 VA | 0,5 | 5 | 120 % | 31.16 € |
| 0090 | CLA 2.1 | 500 / 5 A | ring | 15 VA | 0,5 | 5 | 120 % | 31.36 € |
| 1358 | CLA 2.1 | 500 / 5 A | ring | 5 VA | 0,5S | 5 | 120 % | 40.61 € |
| 1667 | CLA 2.1 | 500 / 5 A | ring | 10 VA | 0,5S | 5 | 150 % | 45.79 € |
| 1162 | CLA 2.1 | 500 / 5 A | ring | 10 VA | 0,5S | 5 | 120 % | 41.19 € |
| 0098 | CLA 2.1 | 500 / 5 A | ring | 15 VA | 1 | 5 | 120 % | 27.17 € |
| 0109 | CLA 2.1 | 500 / 5 A | ring | 15 VA | 3 | 5 | 120 % | 25.86 € |
| 1907 | CLA 2.1 | 600 / 1 A | ring | 5 VA | 0,5 | 5 | 120 % | 43.37 € |
| 0380 | CLA 2.1 | 600 / 1 A | ring | 15 VA | 0,5 | 5 | 120 % | 43.45 € |
| 1812 | CLA 2.1 | 600 / 1 A | ring | 10 VA | 0,5S | 5 | 120 % | 56.19 € |
| 0285 | CLA 2.1 | 600 / 1 A | ring | 15 VA | 1 | 5 | 120 % | 38.52 € |
| 0458 | CLA 2.1 | 600 / 1 A | ring | 15 VA | 3 | 5 | 120 % | 36.91 € |
| 0268 | CLA 2.1 | 600 / 5 A | ring | 5 VA | 0,2 | 10 | 120 % | 85.99 € |
| 2689 | CLA 2.1 | 600 / 5 A | ring | 10 VA | 0,2S | 5 | 120 % | 94.83 € |
| 0734 | CLA 2.1 | 600 / 5 A | ring | 5 VA | 0,5 | 5 | 120 % | 31.03 € |
| 0566 | CLA 2.1 | 600 / 5 A | ring | 10 VA | 0,5 | 5 | 120 % | 32.47 € |
| 0091 | CLA 2.1 | 600 / 5 A | ring | 15 VA | 0,5 | 5 | 120 % | 32.47 € |
| 1637 | CLA 2.1 | 600 / 5 A | ring | 5 VA | 0,5S | 5 | 120 % | 41.11 € |
| 1668 | CLA 2.1 | 600 / 5 A | ring | 10 VA | 0,5S | 5 | 150 % | 47.07 € |
| 1163 | CLA 2.1 | 600 / 5 A | ring | 10 VA | 0,5S | 5 | 120 % | 42.54 € |
| 1852 | CLA 2.1 | 600 / 5 A | ring | 10 VA | 1 | 5 | 120 % | 28.49 € |
| 0099 | CLA 2.1 | 600 / 5 A | ring | 15 VA | 1 | 5 | 120 % | 28.49 € |
| 0110 | CLA 2.1 | 600 / 5 A | ring | 15 VA | 3 | 5 | 120 % | 27.21 € |
| 1814 | CLA 2.1 | 630 / 1 A | ring | 10 VA | 0,5S | 5 | 120 % | 62.15 € |
| 0426 | CLA 2.1 | 630 / 1 A | ring | 15 VA | 1 | 5 | 120 % | 39.79 € |
| 1721 | CLA 2.1 | 630 / 5 A | ring | 10 VA | 0,5 | 5 | 120 % | 33.5 € |
| 0736 | CLA 2.1 | 630 / 5 A | ring | 15 VA | 0,5 | 5 | 120 % | 33.5 € |
| 1783 | CLA 2.1 | 630 / 5 A | ring | 10 VA | 0,5S | 5 | 120 % | 46.49 € |
| 1220 | CLA 2.1 | 630 / 5 A | ring | 10 VA | 1 | 10 | 120 % | 29.39 € |
| 1063 | CLA 2.1 | 650 / 5 A | ring | 15 VA | 1 | 5 | 120 % | 29.64 € |
| 1869 | CLA 2.1 | 700 / 5 A | ring | 10 VA | 0,5S | 10 | 120 % | 43.78 € |
| 1816 | CLA 2.1 | 725 / 1 A | ring | 15 VA | 0,5 | 5 | 120 % | 48.59 € |
| 0456 | CLA 2.1 | 750 / 1 A | ring | 15 VA | 0,5 | 5 | 120 % | 46.82 € |
| 2417 | CLA 2.1 | 750 / 1 A | ring | 10 VA | 1 | 5 | 120 % | 40.2 € |
| 0563 | CLA 2.1 | 750 / 1 A | ring | 15 VA | 1 | 5 | 120 % | 41.72 € |
| 0548 | CLA 2.1 | 750 / 1 A | ring | 15 VA | 3 | 5 | 120 % | 40.12 € |
| 2706 | CLA 2.1 | 750 / 5 A | ring | 10 VA | 0,2S | 10 | 120 % | 103.42 € |
| 1246 | CLA 2.1 | 750 / 5 A | ring | 5 VA | 0,5 | 5 | 120 % | 33.01 € |
| 1205 | CLA 2.1 | 750 / 5 A | ring | 10 VA | 0,5 | 10 | 120 % | 34.57 € |
| 0092 | CLA 2.1 | 750 / 5 A | ring | 15 VA | 0,5 | 5 | 120 % | 34.57 € |
| 1923 | CLA 2.1 | 750 / 5 A | ring | 5 VA | 0,5S | 5 | 120 % | 42.09 € |
| 1670 | CLA 2.1 | 750 / 5 A | ring | 10 VA | 0,5S | 10 | 150 % | 49.41 € |
| 1164 | CLA 2.1 | 750 / 5 A | ring | 10 VA | 0,5S | 10 | 120 % | 44.81 € |
| 1746 | CLA 2.1 | 750 / 5 A | ring | 5 VA | 1 | 5 | 120 % | 29.02 € |
| 0100 | CLA 2.1 | 750 / 5 A | ring | 15 VA | 1 | 5 | 120 % | 30.54 € |
| 0111 | CLA 2.1 | 750 / 5 A | ring | 15 VA | 3 | 5 | 120 % | 29.27 € |
| 1909 | CLA 2.1 | 800 / 1 A | ring | 10 VA | 0,5 | 5 | 120 % | 47.52 € |
| 2367 | CLA 2.1 | 800 / 1 A | ring | 5 VA | 0,5S | 10 | 120 % | 57.42 € |
| 2368 | CLA 2.1 | 800 / 1 A | ring | 5 VA | 1 | 10 | 120 % | 44.07 € |
| 0686 | CLA 2.1 | 800 / 1 A | ring | 15 VA | 1 | 5 | 120 % | 45.67 € |
| 2278 | CLA 2.1 | 800 / 5 A | ring | 10 VA | 0,2S | 10 | 150 % | 106.96 € |
| 2748 | CLA 2.1 | 800 / 5 A | ring | 10 VA | 0,5 | 10 | 120 % | 36.54 € |
| 0219 | CLA 2.1 | 800 / 5 A | ring | 15 VA | 0,5 | 5 | 120 % | 36.54 € |
| 2252 | CLA 2.1 | 800 / 5 A | ring | 10 VA | 0,5S | 10 | 120 % | 46.82 € |
| 2277 | CLA 2.1 | 800 / 5 A | ring | 10 VA | 0,5S | 10 | 150 % | 51.83 € |
| 0545 | CLA 2.1 | 800 / 5 A | ring | 15 VA | 1 | 5 | 120 % | 37.57 € |
| 2538 | CLA 2.1 | 800 / 5 A | ring | 5 VA | 10P | 5 | 120 % | 49.08 € |
| 2539 | CLA 2.1 | 800 / 5 A | ring | 7,5 VA | 10P | 5 | 120 % | 49.57 € |
LEGEND:
Note: Records are ordered by following keys: primary current, secondary current, accuracy class, rated output, type of transformer.
CLA 2.1
WEIGHT:
CLA 2.1 . . . . . . . . . . . 0,7 kg
fasteners . . . . . . 0,1 kg
MT–měřicí transformátory, spol. s r.o.
Podolí 474
664 03 Podolí u Brna
Czech republic
E-mail: mtbrno@mtbrno.cz
Phone: +420 545 576 049