Number of items: 145
| Code | Type | Ratio | Prim. Winding | Output | Acc. Class | FS | Ext. | Price |
|---|---|---|---|---|---|---|---|---|
| 0429 | CLA 2.1 | 50 / 1 A | ring | 1,5 VA | 3 | 5 | 120 % | 25.17 € |
| 1286 | CLA 2.1 | 50 / 1 A | ring | 2,5 VA | 3 | 5 | 120 % | 26.35 € |
| 0101 | CLA 2.1 | 50 / 5 A | ring | 1,5 VA | 3 | 5 | 120 % | 20.62 € |
| 1176 | CLA 2.1 | 75 / 1 A | ring | 2,5 VA | 3 | 5 | 120 % | 25.81 € |
| 0102 | CLA 2.1 | 75 / 5 A | ring | 2,5 VA | 3 | 5 | 120 % | 20.96 € |
| 2516 | CLA 2.1 | 100 / 1 A | ring | 0,7 VA | 10P | 5 | 120 % | 29.35 € |
| 0281 | CLA 2.1 | 100 / 1 A | ring | 2,5 VA | 3 | 5 | 120 % | 26.4 € |
| 1253 | CLA 2.1 | 100 / 5 A | ring | 1,5 VA | 1 | 5 | 120 % | 22.73 € |
| 0103 | CLA 2.1 | 100 / 5 A | ring | 2,5 VA | 3 | 5 | 120 % | 21.34 € |
| 2328 | CLA 2.1 | 125 / 5 A | ring | 1,5 VA | 1 | 5 | 120 % | 23.23 € |
| 1100 | CLA 2.1 | 135 / 1 A | ring | 5 VA | 1 | 5 | 120 % | 26.31 € |
| 2484 | CLA 2.1 | 150 / 1 A | ring | 2,5 VA | 0,5 | 5 | 120 % | 34.28 € |
| 0391 | CLA 2.1 | 150 / 1 A | ring | 2,5 VA | 1 | 5 | 120 % | 29.14 € |
| 1371 | CLA 2.1 | 150 / 1 A | ring | 5 VA | 1 | 5 | 120 % | 30.19 € |
| 0476 | CLA 2.1 | 150 / 1 A | ring | 5 VA | 3 | 5 | 120 % | 27.49 € |
| 0085 | CLA 2.1 | 150 / 5 A | ring | 2,5 VA | 0,5 | 5 | 120 % | 27.24 € |
| 0093 | CLA 2.1 | 150 / 5 A | ring | 2,5 VA | 1 | 5 | 120 % | 23.36 € |
| 0704 | CLA 2.1 | 150 / 5 A | ring | 5 VA | 1 | 5 | 120 % | 24.16 € |
| 0104 | CLA 2.1 | 150 / 5 A | ring | 5 VA | 3 | 5 | 120 % | 21.97 € |
| 1937 | CLA 2.1 | 160 / 5 A | ring | 2,5 VA | 1 | 5 | 120 % | 23.87 € |
| 0673 | CLA 2.1 | 200 / 1 A | ring | 2,5 VA | 0,5 | 5 | 120 % | 35.17 € |
| 0231 | CLA 2.1 | 200 / 1 A | ring | 5 VA | 1 | 5 | 120 % | 30.23 € |
| 0435 | CLA 2.1 | 200 / 1 A | ring | 2,5 VA | 3 | 5 | 120 % | 28.84 € |
| 0389 | CLA 2.1 | 200 / 1 A | ring | 5 VA | 3 | 5 | 120 % | 28.84 € |
| 0547 | CLA 2.1 | 200 / 1 A | ring | 5 VA | 3 | 5 | 120 % | 28.63 € |
| 0727 | CLA 2.1 | 200 / 1 A | ring | 7,5 VA | 3 | 5 | 120 % | 28.93 € |
| 0086 | CLA 2.1 | 200 / 5 A | ring | 2,5 VA | 0,5 | 10 | 120 % | 27.91 € |
| 2944 | CLA 2.1 | 200 / 5 A | ring | 5 VA | 0,5 | 5 | 120 % | 34.41 € |
| 2930 | CLA 2.1 | 200 / 5 A | ring | 5 VA | 0,5S | 5 | 120 % | 58.61 € |
| 0094 | CLA 2.1 | 200 / 5 A | ring | 5 VA | 1 | 5 | 120 % | 23.99 € |
| 0105 | CLA 2.1 | 200 / 5 A | ring | 5 VA | 3 | 5 | 120 % | 22.6 € |
| 0694 | CLA 2.1 | 210 / 1 A | ring | 2,5 VA | 10P | 5 | 120 % | 38.62 € |
| 0561 | CLA 2.1 | 230 / 1 A | ring | 5 VA | 1 | 5 | 120 % | 30.36 € |
| 2583 | CLA 2.1 | 250 / 1 A | ring | 2,5 VA | 0,5 | 10 | 120 % | 36.77 € |
| 0383 | CLA 2.1 | 250 / 1 A | ring | 10 VA | 1 | 5 | 120 % | 32.21 € |
| 2124 | CLA 2.1 | 250 / 1 A | ring | 1 VA | 10P | 5 | 120 % | 35.55 € |
| 1700 | CLA 2.1 | 250 / 1 A | ring | 10 VA | 3 | 5 | 120 % | 31.5 € |
| 0087 | CLA 2.1 | 250 / 5 A | ring | 2,5 VA | 0,5 | 10 | 120 % | 28.59 € |
| 2945 | CLA 2.1 | 250 / 5 A | ring | 5 VA | 0,5 | 5 | 120 % | 35.33 € |
| 2931 | CLA 2.1 | 250 / 5 A | ring | 5 VA | 0,5S | 5 | 120 % | 49.25 € |
| 1694 | CLA 2.1 | 250 / 5 A | ring | 7,5 VA | 1 | 5 | 120 % | 24.58 € |
| 0095 | CLA 2.1 | 250 / 5 A | ring | 10 VA | 1 | 5 | 120 % | 24.71 € |
| 0106 | CLA 2.1 | 250 / 5 A | ring | 7,5 VA | 3 | 5 | 120 % | 23.23 € |
| 1847 | CLA 2.1 | 300 / 1 A | ring | 2,5 VA | 0,2 | 10 | 120 % | 112.79 € |
| 0357 | CLA 2.1 | 300 / 1 A | ring | 5 VA | 0,5 | 5 | 120 % | 37.53 € |
| 0229 | CLA 2.1 | 300 / 1 A | ring | 10 VA | 1 | 5 | 120 % | 32.55 € |
| 0088 | CLA 2.1 | 300 / 5 A | ring | 5 VA | 0,5 | 5 | 120 % | 29.43 € |
| 2934 | CLA 2.1 | 300 / 5 A | ring | 10 VA | 0,5 | 5 | 120 % | 34.11 € |
| 2933 | CLA 2.1 | 300 / 5 A | ring | 5 VA | 0,5S | 5 | 120 % | 45.54 € |
| 2932 | CLA 2.1 | 300 / 5 A | ring | 10 VA | 0,5S | 5 | 120 % | 49.38 € |
| 1325 | CLA 2.1 | 300 / 5 A | ring | 5 VA | 1 | 10 | 120 % | 25.34 € |
| 1680 | CLA 2.1 | 300 / 5 A | ring | 7,5 VA | 1 | 5 | 120 % | 25.34 € |
| 0096 | CLA 2.1 | 300 / 5 A | ring | 10 VA | 1 | 5 | 120 % | 25.47 € |
| 0107 | CLA 2.1 | 300 / 5 A | ring | 10 VA | 3 | 5 | 120 % | 23.87 € |
| 1389 | CLA 2.1 | 315 / 5 A | ring | 5 VA | 0,5 | 5 | 120 % | 29.98 € |
| 0721 | CLA 2.1 | 340 / 1 A | ring | 15 VA | 1 | 5 | 120 % | 33.48 € |
| 0671 | CLA 2.1 | 350 / 1 A | ring | 10 VA | 1 | 5 | 120 % | 33.82 € |
| 2606 | CLA 2.1 | 350 / 1 A | ring | 15 VA | 1 | 5 | 120 % | 35.93 € |
| 0571 | CLA 2.1 | 350 / 5 A | ring | 10 VA | 1 | 5 | 120 % | 26.14 € |
| 1386 | CLA 2.1 | 400 / 1 A | ring | 5 VA | 0,5 | 10 | 120 % | 36.26 € |
| 0366 | CLA 2.1 | 400 / 1 A | ring | 10 VA | 0,5 | 5 | 120 % | 39.85 € |
| 2126 | CLA 2.1 | 400 / 1 A | ring | 10 VA | 0,5S | 5 | 120 % | 55.62 € |
| 0225 | CLA 2.1 | 400 / 1 A | ring | 15 VA | 1 | 5 | 120 % | 34.83 € |
| 0436 | CLA 2.1 | 400 / 1 A | ring | 2,5 VA | 3 | 10 | 120 % | 37.82 € |
| 0442 | CLA 2.1 | 400 / 1 A | ring | 15 VA | 3 | 5 | 120 % | 33.18 € |
| 1266 | CLA 2.1 | 400 / 5 A | ring | 2,5 VA | 0,5 | 10 | 120 % | 30.49 € |
| 0750 | CLA 2.1 | 400 / 5 A | ring | 5 VA | 0,5 | 10 | 120 % | 30.49 € |
| 0089 | CLA 2.1 | 400 / 5 A | ring | 10 VA | 0,5 | 5 | 120 % | 30.61 € |
| 2738 | CLA 2.1 | 400 / 5 A | ring | 15 VA | 0,5 | 5 | 120 % | 36.01 € |
| 1922 | CLA 2.1 | 400 / 5 A | ring | 5 VA | 0,5S | 10 | 120 % | 41.58 € |
| 2025 | CLA 2.1 | 400 / 5 A | ring | 10 VA | 0,5S | 5 | 120 % | 42.97 € |
| 2341 | CLA 2.1 | 400 / 5 A | ring | 10 VA | 0,5S | 5 | 150 % | 47.1 € |
| 2739 | CLA 2.1 | 400 / 5 A | ring | 15 VA | 0,5S | 5 | 120 % | 49.71 € |
| 1279 | CLA 2.1 | 400 / 5 A | ring | 5 VA | 1 | 5 | 120 % | 26.48 € |
| 0361 | CLA 2.1 | 400 / 5 A | ring | 10 VA | 1 | 5 | 120 % | 26.27 € |
| 0097 | CLA 2.1 | 400 / 5 A | ring | 15 VA | 1 | 5 | 120 % | 26.52 € |
| 0108 | CLA 2.1 | 400 / 5 A | ring | 15 VA | 3 | 5 | 120 % | 25.22 € |
| 1067 | CLA 2.1 | 430 / 1 A | ring | 15 VA | 1 | 5 | 120 % | 35.88 € |
| 0228 | CLA 2.1 | 450 / 5 A | ring | 15 VA | 0,5 | 5 | 120 % | 31.88 € |
| 2073 | CLA 2.1 | 500 / 1 A | ring | 5 VA | 0,5 | 5 | 120 % | 43.01 € |
| 1757 | CLA 2.1 | 500 / 1 A | ring | 10 VA | 0,5 | 5 | 120 % | 43.14 € |
| 0259 | CLA 2.1 | 500 / 1 A | ring | 15 VA | 0,5 | 5 | 120 % | 42.21 € |
| 2035 | CLA 2.1 | 500 / 1 A | ring | 10 VA | 0,5S | 5 | 120 % | 54.73 € |
| 0227 | CLA 2.1 | 500 / 1 A | ring | 15 VA | 1 | 5 | 120 % | 37.15 € |
| 1265 | CLA 2.1 | 500 / 1 A | ring | 2,5 VA | 10P | 10 | 120 % | 38.5 € |
| 1699 | CLA 2.1 | 500 / 1 A | ring | 15 VA | 3 | 5 | 120 % | 35.8 € |
| 0715 | CLA 2.1 | 500 / 5 A | ring | 5 VA | 0,5 | 5 | 120 % | 30.61 € |
| 0558 | CLA 2.1 | 500 / 5 A | ring | 10 VA | 0,5 | 5 | 120 % | 31.96 € |
| 0090 | CLA 2.1 | 500 / 5 A | ring | 15 VA | 0,5 | 5 | 120 % | 32.17 € |
| 1358 | CLA 2.1 | 500 / 5 A | ring | 5 VA | 0,5S | 5 | 120 % | 41.66 € |
| 1162 | CLA 2.1 | 500 / 5 A | ring | 10 VA | 0,5S | 5 | 120 % | 42.25 € |
| 1667 | CLA 2.1 | 500 / 5 A | ring | 10 VA | 0,5S | 5 | 150 % | 46.97 € |
| 0098 | CLA 2.1 | 500 / 5 A | ring | 15 VA | 1 | 5 | 120 % | 27.87 € |
| 0109 | CLA 2.1 | 500 / 5 A | ring | 15 VA | 3 | 5 | 120 % | 26.52 € |
| 1907 | CLA 2.1 | 600 / 1 A | ring | 5 VA | 0,5 | 5 | 120 % | 44.48 € |
| 0380 | CLA 2.1 | 600 / 1 A | ring | 15 VA | 0,5 | 5 | 120 % | 44.57 € |
| 1812 | CLA 2.1 | 600 / 1 A | ring | 10 VA | 0,5S | 5 | 120 % | 57.64 € |
| 0285 | CLA 2.1 | 600 / 1 A | ring | 15 VA | 1 | 5 | 120 % | 39.51 € |
| 0458 | CLA 2.1 | 600 / 1 A | ring | 15 VA | 3 | 5 | 120 % | 37.86 € |
| 0268 | CLA 2.1 | 600 / 5 A | ring | 5 VA | 0,2 | 10 | 120 % | 88.21 € |
| 2689 | CLA 2.1 | 600 / 5 A | ring | 10 VA | 0,2S | 5 | 120 % | 97.28 € |
| 0734 | CLA 2.1 | 600 / 5 A | ring | 5 VA | 0,5 | 5 | 120 % | 31.84 € |
| 0566 | CLA 2.1 | 600 / 5 A | ring | 10 VA | 0,5 | 5 | 120 % | 33.31 € |
| 0091 | CLA 2.1 | 600 / 5 A | ring | 15 VA | 0,5 | 5 | 120 % | 33.31 € |
| 1637 | CLA 2.1 | 600 / 5 A | ring | 5 VA | 0,5S | 5 | 120 % | 42.17 € |
| 1163 | CLA 2.1 | 600 / 5 A | ring | 10 VA | 0,5S | 5 | 120 % | 43.64 € |
| 1668 | CLA 2.1 | 600 / 5 A | ring | 10 VA | 0,5S | 5 | 150 % | 48.28 € |
| 1852 | CLA 2.1 | 600 / 5 A | ring | 10 VA | 1 | 5 | 120 % | 29.22 € |
| 0099 | CLA 2.1 | 600 / 5 A | ring | 15 VA | 1 | 5 | 120 % | 29.22 € |
| 0110 | CLA 2.1 | 600 / 5 A | ring | 15 VA | 3 | 5 | 120 % | 27.91 € |
| 1814 | CLA 2.1 | 630 / 1 A | ring | 10 VA | 0,5S | 5 | 120 % | 63.75 € |
| 0426 | CLA 2.1 | 630 / 1 A | ring | 15 VA | 1 | 5 | 120 % | 40.82 € |
| 1721 | CLA 2.1 | 630 / 5 A | ring | 10 VA | 0,5 | 5 | 120 % | 34.36 € |
| 0736 | CLA 2.1 | 630 / 5 A | ring | 15 VA | 0,5 | 5 | 120 % | 34.36 € |
| 1783 | CLA 2.1 | 630 / 5 A | ring | 10 VA | 0,5S | 5 | 120 % | 47.69 € |
| 1220 | CLA 2.1 | 630 / 5 A | ring | 10 VA | 1 | 10 | 120 % | 30.15 € |
| 1063 | CLA 2.1 | 650 / 5 A | ring | 15 VA | 1 | 5 | 120 % | 30.4 € |
| 1869 | CLA 2.1 | 700 / 5 A | ring | 10 VA | 0,5S | 10 | 120 % | 44.91 € |
| 1816 | CLA 2.1 | 725 / 1 A | ring | 15 VA | 0,5 | 5 | 120 % | 49.84 € |
| 0456 | CLA 2.1 | 750 / 1 A | ring | 15 VA | 0,5 | 5 | 120 % | 48.03 € |
| 2417 | CLA 2.1 | 750 / 1 A | ring | 10 VA | 1 | 5 | 120 % | 41.24 € |
| 0563 | CLA 2.1 | 750 / 1 A | ring | 15 VA | 1 | 5 | 120 % | 42.8 € |
| 0548 | CLA 2.1 | 750 / 1 A | ring | 15 VA | 3 | 5 | 120 % | 41.15 € |
| 2706 | CLA 2.1 | 750 / 5 A | ring | 10 VA | 0,2S | 10 | 120 % | 106.09 € |
| 1246 | CLA 2.1 | 750 / 5 A | ring | 5 VA | 0,5 | 5 | 120 % | 33.86 € |
| 1205 | CLA 2.1 | 750 / 5 A | ring | 10 VA | 0,5 | 10 | 120 % | 35.46 € |
| 0092 | CLA 2.1 | 750 / 5 A | ring | 15 VA | 0,5 | 5 | 120 % | 35.46 € |
| 1923 | CLA 2.1 | 750 / 5 A | ring | 5 VA | 0,5S | 5 | 120 % | 43.18 € |
| 1164 | CLA 2.1 | 750 / 5 A | ring | 10 VA | 0,5S | 10 | 120 % | 45.96 € |
| 1670 | CLA 2.1 | 750 / 5 A | ring | 10 VA | 0,5S | 10 | 150 % | 50.68 € |
| 1746 | CLA 2.1 | 750 / 5 A | ring | 5 VA | 1 | 5 | 120 % | 29.77 € |
| 0100 | CLA 2.1 | 750 / 5 A | ring | 15 VA | 1 | 5 | 120 % | 31.33 € |
| 0111 | CLA 2.1 | 750 / 5 A | ring | 15 VA | 3 | 5 | 120 % | 30.02 € |
| 1909 | CLA 2.1 | 800 / 1 A | ring | 10 VA | 0,5 | 5 | 120 % | 48.74 € |
| 2367 | CLA 2.1 | 800 / 1 A | ring | 5 VA | 0,5S | 10 | 120 % | 58.91 € |
| 2368 | CLA 2.1 | 800 / 1 A | ring | 5 VA | 1 | 10 | 120 % | 45.2 € |
| 0686 | CLA 2.1 | 800 / 1 A | ring | 15 VA | 1 | 5 | 120 % | 46.85 € |
| 2278 | CLA 2.1 | 800 / 5 A | ring | 10 VA | 0,2S | 10 | 150 % | 109.71 € |
| 2748 | CLA 2.1 | 800 / 5 A | ring | 10 VA | 0,5 | 10 | 120 % | 37.49 € |
| 0219 | CLA 2.1 | 800 / 5 A | ring | 15 VA | 0,5 | 5 | 120 % | 37.49 € |
| 2252 | CLA 2.1 | 800 / 5 A | ring | 10 VA | 0,5S | 10 | 120 % | 48.03 € |
| 2277 | CLA 2.1 | 800 / 5 A | ring | 10 VA | 0,5S | 10 | 150 % | 53.17 € |
| 0545 | CLA 2.1 | 800 / 5 A | ring | 15 VA | 1 | 5 | 120 % | 38.54 € |
| 2538 | CLA 2.1 | 800 / 5 A | ring | 5 VA | 10P | 5 | 120 % | 50.35 € |
| 2539 | CLA 2.1 | 800 / 5 A | ring | 7,5 VA | 10P | 5 | 120 % | 50.85 € |
LEGEND:
Note: Records are ordered by following keys: primary current, secondary current, accuracy class, rated output, type of transformer.
CLA 2.1
WEIGHT:
CLA 2.1 . . . . . . . . . . . 0,7 kg
fasteners . . . . . . 0,1 kg
MT–měřicí transformátory, spol. s r.o.
Podolí 474
664 03 Podolí u Brna
Czech republic
E-mail: mtbrno@mtbrno.cz
Phone: +420 545 576 049