Transformers

CLA 1.2 S

Number of items: 113

Code Type Ratio Prim. Winding Output Acc. Class FS Ext. Price
1277 CLA 1.2 S 0,5 / 5 A bar 2,5 VA 1 5 120 % 113.47 €
2294 CLA 1.2 S 0,63 / 1 A bar 1 VA 0,5 5 120 % 114.18 €
0594 CLA 1.2 S 0,63 / 1 A bar 15 VA 1 5 120 % 91.79 €
2585 CLA 1.2 S 0,75 / 1 A bar 10 VA 0,5 5 120 % 79.19 €
2584 CLA 1.2 S 0,75 / 1 A bar 10 VA 1 5 120 % 68.98 €
0520 CLA 1.2 S 0,75 / 5 A bar 10 VA 1 5 120 % 46.34 €
2116 CLA 1.2 S 1 / 1 A bar 2,5 VA 0,1 25 120 % 164.95 €
2669 CLA 1.2 S 1 / 1 A bar 3 VA 0,2 10 120 % 124.47 €
2122 CLA 1.2 S 1 / 1 A bar 5 VA 0,2 5 120 % 144.25 €
2123 CLA 1.2 S 1 / 1 A bar 5 VA 0,2 10 120 % 126.54 €
2549 CLA 1.2 S 1 / 1 A bar 2,5 VA 0,2S 10 150 % 155.04 €
2059 CLA 1.2 S 1 / 1 A bar 1,5 VA 0,5 10 120 % 48.91 €
0693 CLA 1.2 S 1 / 1 A bar 2,5 VA 0,5 5 120 % 50.13 €
2387 CLA 1.2 S 1 / 1 A bar 2,5 VA 0,5 5 140 % 50.77 €
0448 CLA 1.2 S 1 / 1 A bar 5 VA 0,5 5 120 % 60.84 €
0489 CLA 1.2 S 1 / 1 A bar 10 VA 0,5 5 120 % 63.21 €
2611 CLA 1.2 S 1 / 1 A bar 10 VA 0,5 5 200 % 95.42 €
0577 CLA 1.2 S 1 / 1 A bar 15 VA 0,5 5 120 % 64.47 €
2394 CLA 1.2 S 1 / 1 A bar 20 VA 0,5 5 120 % 69.15 €
1962 CLA 1.2 S 1 / 1 A bar 2,5 VA 0,5S 10 120 % 70.46 €
0446 CLA 1.2 S 1 / 1 A bar 5 VA 1 5 120 % 49.12 €
1202 CLA 1.2 S 1 / 1 A bar 10 VA 1 5 120 % 59.62 €
1026 CLA 1.2 S 1 / 1 A bar 15 VA 1 5 120 % 59.62 €
0716 CLA 1.2 S 1 / 1 A bar 15 VA 3 5 120 % 52.54 €
1331 CLA 1.2 S 1 / 5 A bar 2,5 VA 0,1 25 120 % 164.87 €
2258 CLA 1.2 S 1 / 5 A bar 5 VA 0,2 10 120 % 106.09 €
2392 CLA 1.2 S 1 / 5 A bar 1 VA 0,5 15 120 % 45.24 €
2615 CLA 1.2 S 1 / 5 A bar 2,5 VA 0,5 5 120 % 50.39 €
1208 CLA 1.2 S 1 / 5 A bar 10 VA 0,5 5 120 % 49.97 €
0286 CLA 1.2 S 1 / 5 A bar 15 VA 0,5 5 120 % 49.97 €
2393 CLA 1.2 S 1 / 5 A bar 20 VA 0,5 5 120 % 59.83 €
0513 CLA 1.2 S 1 / 5 A bar 2,5 VA 1 5 120 % 44.99 €
0596 CLA 1.2 S 1 / 5 A bar 5 VA 1 5 120 % 43.85 €
0290 CLA 1.2 S 1 / 5 A bar 15 VA 1 5 120 % 46.89 €
0294 CLA 1.2 S 1 / 5 A bar 15 VA 3 5 120 % 44.99 €
1396 CLA 1.2 S 1,2 / 1 A bar 7,5 VA 0,5 5 120 % 65.61 €
0579 CLA 1.2 S 1,25 / 1 A bar 15 VA 1 5 120 % 57.81 €
1397 CLA 1.2 S 2,4 / 1 A bar 7,5 VA 0,5 5 120 % 64.64 €
0544 CLA 1.2 S 2,5 / 5 A bar 5 VA 0,5 5 120 % 56.42 €
0505 CLA 1.2 S 2,5 / 5 A bar 15 VA 0,5 15 120 % 55.03 €
0392 CLA 1.2 S 2,5 / 5 A bar 5 VA 1 5 120 % 39.38 €
0323 CLA 1.2 S 2,5 / 5 A bar 5 VA 3 3 120 % 33.35 €
2629 CLA 1.2 S 2,5 / 5 A bar 1 VA 5P 20 120 % 94.87 €
0491 CLA 1.2 S 2,5 / 5 A bar 10 VA 5P 5 120 % 88.17 €
1109 CLA 1.2 S 3,15 / 5 A bar 1 VA 5P 10 120 % 58.32 €
0540 CLA 1.2 S 3,3 / 5 A bar 7,5 VA 0,5 5 120 % 92.09 €
0370 CLA 1.2 S 3,33 / 1 A bar 7,5 VA 0,2 10 150 % 151.33 €
0543 CLA 1.2 S 3,33 / 5 A bar 5 VA 0,5 5 120 % 56.33 €
0570 CLA 1.2 S 3,33 / 5 A bar 10 VA 0,5 5 120 % 59.71 €
0324 CLA 1.2 S 3,33 / 5 A bar 5 VA 3 3 120 % 33.02 €
0430 CLA 1.2 S 4 / 5 A bar 15 VA 1 5 120 % 43.94 €
1367 CLA 1.2 S 4 / 5 A bar 5 VA 3 3 120 % 33.4 €
0271 CLA 1.2 S 4 / 5 A bar 5 VA 5P 3 120 % 58.32 €
2900 CLA 1.2 S 5 / 1 A bar 1 VA 0,1 30 120 % 146.95 €
0739 CLA 1.2 S 5 / 1 A bar 5 VA 0,2 10 120 % 107.06 €
1332 CLA 1.2 S 5 / 1 A bar 5 VA 0,5 10 120 % 57.81 €
0420 CLA 1.2 S 5 / 1 A bar 10 VA 0,5 5 120 % 60.34 €
0320 CLA 1.2 S 5 / 1 A bar 15 VA 0,5 5 120 % 62.28 €
2439 CLA 1.2 S 5 / 1 A bar 20 VA 0,5 5 120 % 62.36 €
0497 CLA 1.2 S 5 / 1 A bar 7,5 VA 1 5 120 % 50.56 €
0365 CLA 1.2 S 5 / 1 A bar 15 VA 1 5 120 % 55.15 €
0351 CLA 1.2 S 5 / 1 A bar 20 VA 1 5 120 % 63.67 €
0336 CLA 1.2 S 5 / 1 A bar 10 VA 3 5 120 % 52.2 €
0528 CLA 1.2 S 5 / 1 A bar 15 VA 3 5 120 % 52.58 €
1913 CLA 1.2 S 5 / 1 A bar 1 VA 5P 20 120 % 95.21 €
2640 CLA 1.2 S 5 / 1 A bar 5 VA 5P 10 120 % 94.03 €
0410 CLA 1.2 S 5 / 1 A bar 10 VA 5P 5 120 % 88.46 €
1330 CLA 1.2 S 5 / 5 A bar 2,5 VA 0,1 25 120 % 145.81 €
0509 CLA 1.2 S 5 / 5 A bar 5 VA 0,5 5 120 % 45.58 €
2922 CLA 1.2 S 5 / 5 A bar 10 VA 0,5 5 120 % 46.97 €
0287 CLA 1.2 S 5 / 5 A bar 15 VA 0,5 5 120 % 46.09 €
1826 CLA 1.2 S 5 / 5 A bar 10 VA 0,5S 5 120 % 56.63 €
2623 CLA 1.2 S 5 / 5 A bar 5 VA 1 5 120 % 42.25 €
1255 CLA 1.2 S 5 / 5 A bar 10 VA 1 5 120 % 42.5 €
0291 CLA 1.2 S 5 / 5 A bar 15 VA 1 5 120 % 43.18 €
0396 CLA 1.2 S 5 / 5 A bar 5 VA 3 3 120 % 32.97 €
0295 CLA 1.2 S 5 / 5 A bar 15 VA 3 5 120 % 41.45 €
0552 CLA 1.2 S 7,5 / 1 A bar 2 VA 10P 2 120 % 43.68 €
0678 CLA 1.2 S 7,5 / 5 A bar 10 VA 1 5 120 % 47.23 €
0720 CLA 1.2 S 10 / 1 A bar 5 VA 0,1 15 120 % 150.7 €
2378 CLA 1.2 S 10 / 1 A bar 5 VA 0,2 10 120 % 113.3 €
0277 CLA 1.2 S 10 / 1 A bar 5 VA 0,5 5 120 % 56.75 €
0394 CLA 1.2 S 10 / 1 A bar 10 VA 0,5 5 120 % 59.2 €
0530 CLA 1.2 S 10 / 1 A bar 15 VA 0,5 5 120 % 65.1 €
2568 CLA 1.2 S 10 / 1 A bar 2,5 VA 1 5 120 % 57.26 €
0272 CLA 1.2 S 10 / 1 A bar 15 VA 1 5 120 % 55.28 €
0572 CLA 1.2 S 10 / 1 A bar 2 VA 10P 2 120 % 43.81 €
0338 CLA 1.2 S 10 / 1 A bar 15 VA 3 5 120 % 52.45 €
0474 CLA 1.2 S 10 / 5 A bar 5 VA 0,1 10 120 % 136.91 €
2765 CLA 1.2 S 10 / 5 A bar 5 VA 0,5 5 120 % 53.72 €
0257 CLA 1.2 S 10 / 5 A bar 10 VA 0,5 5 120 % 46.42 €
0256 CLA 1.2 S 10 / 5 A bar 15 VA 0,5 5 120 % 51.78 €
1393 CLA 1.2 S 10 / 5 A bar 5 VA 0,5S 10 120 % 57.47 €
1880 CLA 1.2 S 10 / 5 A bar 10 VA 0,5S 5 120 % 60.89 €
2175 CLA 1.2 S 10 / 5 A bar 15 VA 0,5S 5 120 % 66.41 €
0258 CLA 1.2 S 10 / 5 A bar 10 VA 1 5 120 % 43.56 €
0292 CLA 1.2 S 10 / 5 A bar 15 VA 1 5 120 % 43.51 €
0296 CLA 1.2 S 10 / 5 A bar 15 VA 3 5 120 % 41.66 €
0591 CLA 1.2 S 12 / 5 A bar 10 VA 1 5 120 % 42.25 €
0447 CLA 1.2 S 12 / 5 A bar 15 VA 1 5 120 % 44.36 €
0466 CLA 1.2 S 12,5 / 5 A bar 15 VA 0,5 5 120 % 103.35 €
2500 CLA 1.2 S 15 / 1 A bar 5 VA 0,2 10 120 % 113.38 €
1366 CLA 1.2 S 15 / 1 A bar 5 VA 0,5 5 120 % 57.94 €
0465 CLA 1.2 S 15 / 1 A bar 10 VA 0,5 5 120 % 59.28 €
0531 CLA 1.2 S 15 / 1 A bar 15 VA 0,5 5 120 % 68.52 €
0427 CLA 1.2 S 15 / 1 A bar 15 VA 1 5 120 % 55.66 €
0263 CLA 1.2 S 15 / 5 A bar 5 VA 0,2 10 120 % 96.85 €
0379 CLA 1.2 S 15 / 5 A bar 10 VA 0,5 5 120 % 48.95 €
0289 CLA 1.2 S 15 / 5 A bar 15 VA 0,5 5 120 % 46.51 €
1983 CLA 1.2 S 15 / 5 A bar 5 VA 0,5S 5 120 % 57.22 €
1756 CLA 1.2 S 15 / 5 A bar 10 VA 0,5S 5 120 % 57.35 €
0293 CLA 1.2 S 15 / 5 A bar 15 VA 1 5 120 % 43.68 €
0297 CLA 1.2 S 15 / 5 A bar 15 VA 3 5 120 % 41.74 €

LEGEND:

  • Code = Supply number to be used in orders;
  • Ratio = Transformation ratio = primary current/secondary current;
  • Mount. = Type of mounting;
  • Acc. class = Accuracy class;
  • Ext. = Extension;
  • FS = Instrument security factor (ev. accuracy limit factor for protective transformers).

 

Note: Records are ordered by following keys: primary current, secondary current, accuracy class, rated output, type of transformer.

CLA 1.2 S CLA 1.2 S CLA 1.2 S

WEIGHT:
CLA 1.2 S . . . . . . . . . . . 0,9 kg
fasteners . . . . . . 0,1 kg

MT–měřicí transformátory, spol. s r.o.
Podolí 474
664 03 Podolí u Brna
Czech republic

E-mail: mtbrno@mtbrno.cz
Phone: +420 545 576 049

© 2026 MT–měřicí transformátory Viktorin Computers