Number of items: 251
| Code | Type | Ratio | Prim. Winding | Output | Acc. Class | FS | Ext. | Price |
|---|---|---|---|---|---|---|---|---|
| 0282 | CLA 3.2 | 150 / 5 A | ring | 10 VA | 3 | 5 | 120 % | 34.45 € |
| 2079 | CLA 3.2 | 200 / 1 A | ring | 5 VA | 1 | 10 | 120 % | 46.78 € |
| 2153 | CLA 3.2 | 200 / 5 A | ring | 2,5 VA | 0,5 | 10 | 120 % | 39.71 € |
| 0462 | CLA 3.2 | 200 / 5 A | ring | 7,5 VA | 1 | 5 | 120 % | 36.87 € |
| 0498 | CLA 3.1 | 200 / 5 A | ring | 7,5 VA | 3 | 5 | 120 % | 29.18 € |
| 0237 | CLA 3.2 | 200 / 5 A | ring | 15 VA | 3 | 5 | 120 % | 35.52 € |
| 2579 | CLA 3.2 | 200 / 5 A | ring | 5 VA | 5P | 5 | 120 % | 48.09 € |
| 2125 | CLA 3.1 | 250 / 1 A | ring | 1 VA | 10P | 5 | 120 % | 40.08 € |
| 1211 | CLA 3.2 | 250 / 5 A | ring | 2,5 VA | 0,5 | 10 | 120 % | 41.43 € |
| 2238 | CLA 3.2 | 250 / 5 A | ring | 5 VA | 0,5 | 10 | 120 % | 42.42 € |
| 0705 | CLA 3.2 | 250 / 5 A | ring | 10 VA | 1 | 5 | 120 % | 37.57 € |
| 2578 | CLA 3.2 | 250 / 5 A | ring | 5 VA | 5P | 5 | 120 % | 47.76 € |
| 0535 | CLA 3.1 | 300 / 1 A | ring | 5 VA | 1 | 5 | 120 % | 41.72 € |
| 0593 | CLA 3.2 | 300 / 1 A | ring | 15 VA | 1 | 5 | 120 % | 48.22 € |
| 0422 | CLA 3.1 | 300 / 1 A | ring | 7,5 VA | 3 | 5 | 120 % | 39.01 € |
| 0169 | CLA 3.1 | 300 / 5 A | ring | 2,5 VA | 0,5 | 10 | 120 % | 36.91 € |
| 0193 | CLA 3.2 | 300 / 5 A | ring | 5 VA | 0,5 | 10 | 120 % | 42.63 € |
| 0177 | CLA 3.1 | 300 / 5 A | ring | 5 VA | 1 | 5 | 120 % | 32.68 € |
| 0201 | CLA 3.2 | 300 / 5 A | ring | 15 VA | 1 | 5 | 120 % | 38.47 € |
| 0185 | CLA 3.1 | 300 / 5 A | ring | 7,5 VA | 3 | 5 | 120 % | 30.42 € |
| 0209 | CLA 3.2 | 300 / 5 A | ring | 15 VA | 3 | 5 | 120 % | 36.05 € |
| 1240 | CLA 3.2 | 300 / 5 A | ring | 5 VA | 5P | 5 | 120 % | 44.52 € |
| 0321 | CLA 3.2 | 350 / 5 A | ring | 15 VA | 1 | 5 | 120 % | 39.42 € |
| 1314 | CLA 3.2 | 400 / 1 A | ring | 7,5 VA | 0,5 | 10 | 120 % | 56.11 € |
| 0316 | CLA 3.1 | 400 / 1 A | ring | 10 VA | 1 | 5 | 120 % | 44.39 € |
| 0330 | CLA 3.2 | 400 / 1 A | ring | 15 VA | 1 | 5 | 120 % | 50.77 € |
| 2429 | CLA 3.2 | 400 / 1 A | ring | 2,5 VA | 10P | 10 | 120 % | 58.66 € |
| 0440 | CLA 3.1 | 400 / 1 A | ring | 10 VA | 3 | 5 | 120 % | 41.72 € |
| 2428 | CLA 3.1 | 400 / 1 A | ring | 1 VA | 5P | 10 | 120 % | 42.26 € |
| 2420 | CLA 3.2 | 400 / 1 A | ring | 2,5 VA | 5P | 10 | 120 % | 60.3 € |
| 0170 | CLA 3.1 | 400 / 5 A | ring | 5 VA | 0,5 | 10 | 120 % | 38.43 € |
| 0194 | CLA 3.2 | 400 / 5 A | ring | 7,5 VA | 0,5 | 10 | 120 % | 44.27 € |
| 0703 | CLA 3.2 | 400 / 5 A | ring | 10 VA | 0,5 | 10 | 120 % | 45.63 € |
| 0691 | CLA 3.2 | 400 / 5 A | ring | 15 VA | 0,5 | 5 | 120 % | 44.15 € |
| 1942 | CLA 3.2 | 400 / 5 A | ring | 5 VA | 0,5S | 15 | 120 % | 53.56 € |
| 2474 | CLA 3.2 | 400 / 5 A | ring | 10 VA | 0,5S | 10 | 120 % | 56.73 € |
| 0178 | CLA 3.1 | 400 / 5 A | ring | 10 VA | 1 | 5 | 120 % | 34.32 € |
| 0202 | CLA 3.2 | 400 / 5 A | ring | 15 VA | 1 | 5 | 120 % | 39.95 € |
| 0186 | CLA 3.1 | 400 / 5 A | ring | 10 VA | 3 | 5 | 120 % | 32.02 € |
| 0210 | CLA 3.2 | 400 / 5 A | ring | 15 VA | 3 | 5 | 120 % | 37.73 € |
| 1292 | CLA 3.2 | 400 / 5 A | ring | 30 VA | 3 | 5 | 120 % | 38.68 € |
| 1631 | CLA 3.2 | 500 / 1 A | ring | 2,5 VA | 0,1 | 25 | 120 % | 129.11 € |
| 0559 | CLA 3.1 | 500 / 1 A | ring | 7,5 VA | 0,5 | 5 | 120 % | 52.25 € |
| 0684 | CLA 3.2 | 500 / 1 A | ring | 15 VA | 0,5 | 5 | 120 % | 57.71 € |
| 1093 | CLA 3.1 | 500 / 1 A | ring | 15 VA | 1 | 5 | 120 % | 46.94 € |
| 0329 | CLA 3.2 | 500 / 1 A | ring | 30 VA | 1 | 5 | 120 % | 53.56 € |
| 0441 | CLA 3.1 | 500 / 1 A | ring | 15 VA | 3 | 5 | 120 % | 44.23 € |
| 1226 | CLA 3.1 | 500 / 5 A | ring | 5 VA | 0,5 | 5 | 120 % | 40.04 € |
| 0171 | CLA 3.1 | 500 / 5 A | ring | 7,5 VA | 0,5 | 5 | 120 % | 40.04 € |
| 2655 | CLA 3.1 | 500 / 5 A | ring | 10 VA | 0,5 | 5 | 120 % | 44.85 € |
| 0568 | CLA 3.2 | 500 / 5 A | ring | 10 VA | 0,5 | 10 | 120 % | 45.96 € |
| 0195 | CLA 3.2 | 500 / 5 A | ring | 15 VA | 0,5 | 5 | 120 % | 46.12 € |
| 2907 | CLA 3.1 | 500 / 5 A | ring | 5 VA | 0,5S | 5 | 120 % | 52.82 € |
| 2650 | CLA 3.1 | 500 / 5 A | ring | 10 VA | 0,5S | 5 | 120 % | 54.01 € |
| 1207 | CLA 3.2 | 500 / 5 A | ring | 10 VA | 0,5S | 10 | 120 % | 60.26 € |
| 1801 | CLA 3.2 | 500 / 5 A | ring | 10 VA | 0,5S | 10 | 150 % | 64.99 € |
| 0179 | CLA 3.1 | 500 / 5 A | ring | 15 VA | 1 | 5 | 120 % | 35.84 € |
| 0203 | CLA 3.2 | 500 / 5 A | ring | 30 VA | 1 | 5 | 120 % | 41.64 € |
| 1103 | CLA 3.2 | 500 / 5 A | ring | 10 VA | 10P | 5 | 120 % | 43.24 € |
| 0187 | CLA 3.1 | 500 / 5 A | ring | 15 VA | 3 | 5 | 120 % | 33.62 € |
| 0211 | CLA 3.2 | 500 / 5 A | ring | 30 VA | 3 | 5 | 120 % | 39.5 € |
| 2198 | CLA 3.2 | 500 / 5 A | ring | 5 VA | 5P | 10 | 120 % | 45.83 € |
| 2501 | CLA 3.1 | 600 / 1 A | ring | 5 VA | 0,2 | 10 | 120 % | 93.43 € |
| 0317 | CLA 3.1 | 600 / 1 A | ring | 10 VA | 0,5 | 5 | 120 % | 54.96 € |
| 0367 | CLA 3.1 | 600 / 1 A | ring | 15 VA | 1 | 5 | 120 % | 49.53 € |
| 0450 | CLA 3.2 | 600 / 1 A | ring | 30 VA | 1 | 5 | 120 % | 56.31 € |
| 1085 | CLA 3.1 | 600 / 1 A | ring | 15 VA | 3 | 5 | 120 % | 46.82 € |
| 1051 | CLA 3.2 | 600 / 1 A | ring | 10 VA | 5P | 5 | 120 % | 57.22 € |
| 1781 | CLA 3.2 | 600 / 5 A | ring | 10 VA | 0,2 | 10 | 120 % | 92.9 € |
| 1101 | CLA 3.1 | 600 / 5 A | ring | 5 VA | 0,5 | 10 | 120 % | 41.64 € |
| 0172 | CLA 3.1 | 600 / 5 A | ring | 10 VA | 0,5 | 5 | 120 % | 41.64 € |
| 0196 | CLA 3.2 | 600 / 5 A | ring | 15 VA | 0,5 | 10 | 120 % | 47.64 € |
| 2651 | CLA 3.1 | 600 / 5 A | ring | 10 VA | 0,5S | 5 | 120 % | 56.23 € |
| 1762 | CLA 3.2 | 600 / 5 A | ring | 10 VA | 0,5S | 10 | 150 % | 61.86 € |
| 1244 | CLA 3.2 | 600 / 5 A | ring | 10 VA | 0,5S | 10 | 120 % | 57.55 € |
| 2179 | CLA 3.2 | 600 / 5 A | ring | 15 VA | 0,5S | 10 | 120 % | 59.27 € |
| 0180 | CLA 3.1 | 600 / 5 A | ring | 15 VA | 1 | 5 | 120 % | 37.36 € |
| 0204 | CLA 3.2 | 600 / 5 A | ring | 30 VA | 1 | 5 | 120 % | 43.24 € |
| 2128 | CLA 3.2 | 600 / 5 A | ring | 5 VA | 10P | 10 | 120 % | 48.83 € |
| 0188 | CLA 3.1 | 600 / 5 A | ring | 15 VA | 3 | 5 | 120 % | 35.1 € |
| 0212 | CLA 3.2 | 600 / 5 A | ring | 30 VA | 3 | 5 | 120 % | 41.06 € |
| 2634 | CLA 3.2 | 600 / 5 A | ring | 10 VA | 5P | 5 | 120 % | 52.29 € |
| 0564 | CLA 3.2 | 600 / 5 A | ring | 30 VA | 5P | 3 | 120 % | 49.45 € |
| 2480 | CLA 3.1 | 630 / 5 A | ring | 10 VA | 0,5 | 5 | 120 % | 43.78 € |
| 2481 | CLA 3.2 | 630 / 5 A | ring | 10 VA | 0,5S | 10 | 120 % | 60.51 € |
| 2793 | CLA 3.1 | 700 / 1 A | ring | 5 VA | 1 | 10 | 120 % | 53.15 € |
| 2660 | CLA 3.1 | 700 / 5 A | ring | 15 VA | 0,5 | 5 | 120 % | 43.9 € |
| 2661 | CLA 3.2 | 700 / 5 A | ring | 5 VA | 5P | 10 | 120 % | 50.97 € |
| 0519 | CLA 3.1 | 750 / 1 A | ring | 15 VA | 0,5 | 5 | 120 % | 58.82 € |
| 0521 | CLA 3.1 | 750 / 1 A | ring | 15 VA | 1 | 5 | 120 % | 53.44 € |
| 0353 | CLA 3.2 | 750 / 1 A | ring | 30 VA | 1 | 5 | 120 % | 60.26 € |
| 1967 | CLA 3.2 | 750 / 1 A | ring | 5 VA | 5P | 10 | 120 % | 52.94 € |
| 0243 | CLA 3.2 | 750 / 5 A | ring | 15 VA | 0,2 | 10 | 120 % | 94.75 € |
| 2543 | CLA 3.2 | 750 / 5 A | ring | 10 VA | 0,2S | 10 | 120 % | 112.67 € |
| 0692 | CLA 3.1 | 750 / 5 A | ring | 10 VA | 0,5 | 10 | 120 % | 44.11 € |
| 0173 | CLA 3.1 | 750 / 5 A | ring | 15 VA | 0,5 | 5 | 120 % | 44.11 € |
| 0197 | CLA 3.2 | 750 / 5 A | ring | 30 VA | 0,5 | 5 | 120 % | 50.35 € |
| 2906 | CLA 3.1 | 750 / 5 A | ring | 5 VA | 0,5S | 10 | 120 % | 53.6 € |
| 1738 | CLA 3.1 | 750 / 5 A | ring | 10 VA | 0,5S | 5 | 150 % | 58.08 € |
| 1192 | CLA 3.1 | 750 / 5 A | ring | 10 VA | 0,5S | 5 | 120 % | 53.93 € |
| 1278 | CLA 3.1 | 750 / 5 A | ring | 5 VA | 1 | 10 | 120 % | 39.63 € |
| 0181 | CLA 3.1 | 750 / 5 A | ring | 15 VA | 1 | 5 | 120 % | 39.63 € |
| 0205 | CLA 3.2 | 750 / 5 A | ring | 30 VA | 1 | 5 | 120 % | 45.83 € |
| 0189 | CLA 3.1 | 750 / 5 A | ring | 15 VA | 3 | 5 | 120 % | 37.57 € |
| 0213 | CLA 3.2 | 750 / 5 A | ring | 45 VA | 3 | 5 | 120 % | 43.65 € |
| 2072 | CLA 3.2 | 750 / 5 A | ring | 5 VA | 5P | 10 | 120 % | 51.71 € |
| 2577 | CLA 3.2 | 750 / 5 A | ring | 10 VA | 5P | 5 | 120 % | 52.37 € |
| 0523 | CLA 3.1 | 800 / 1 A | ring | 15 VA | 1 | 5 | 120 % | 52.78 € |
| 0449 | CLA 3.2 | 800 / 1 A | ring | 30 VA | 1 | 5 | 120 % | 63.8 € |
| 1750 | CLA 3.2 | 800 / 1 A | ring | 10 VA | 10P | 10 | 120 % | 66.1 € |
| 1887 | CLA 3.2 | 800 / 1 A | ring | 5 VA | 5P | 10 | 120 % | 62.89 € |
| 2426 | CLA 3.2 | 800 / 1 A | ring | 10 VA | 5P | 10 | 120 % | 71.19 € |
| 1174 | CLA 3.2 | 800 / 1 A | ring | 15 VA | 5P | 5 | 120 % | 69.1 € |
| 2647 | CLA 3.2 | 800 / 5 A | ring | 10 VA | 0,2S | 10 | 120 % | 114.44 € |
| 1188 | CLA 3.1 | 800 / 5 A | ring | 5 VA | 0,5 | 10 | 120 % | 45.42 € |
| 0522 | CLA 3.1 | 800 / 5 A | ring | 10 VA | 0,5 | 10 | 120 % | 45.42 € |
| 0270 | CLA 3.1 | 800 / 5 A | ring | 15 VA | 0,5 | 5 | 120 % | 45.42 € |
| 0315 | CLA 3.2 | 800 / 5 A | ring | 30 VA | 0,5 | 5 | 120 % | 51.71 € |
| 2151 | CLA 3.1 | 800 / 5 A | ring | 5 VA | 0,5S | 10 | 120 % | 60.01 € |
| 1729 | CLA 3.1 | 800 / 5 A | ring | 10 VA | 0,5S | 5 | 150 % | 65.23 € |
| 1172 | CLA 3.1 | 800 / 5 A | ring | 10 VA | 0,5S | 10 | 120 % | 60.59 € |
| 0220 | CLA 3.1 | 800 / 5 A | ring | 15 VA | 1 | 5 | 120 % | 38.97 € |
| 0364 | CLA 3.2 | 800 / 5 A | ring | 30 VA | 1 | 5 | 120 % | 48.13 € |
| 0226 | CLA 3.1 | 800 / 5 A | ring | 15 VA | 3 | 5 | 120 % | 39.71 € |
| 1145 | CLA 3.2 | 800 / 5 A | ring | 10 VA | 5P | 10 | 120 % | 52 € |
| 1630 | CLA 3.1 | 1000 / 1 A | ring | 2,5 VA | 0,1 | 15 | 120 % | 130.92 € |
| 2139 | CLA 3.1 | 1000 / 1 A | ring | 1,5 VA | 0,2S | 20 | 120 % | 141.03 € |
| 0461 | CLA 3.1 | 1000 / 1 A | ring | 15 VA | 0,5 | 5 | 120 % | 65.65 € |
| 1675 | CLA 3.2 | 1000 / 1 A | ring | 30 VA | 0,5 | 5 | 120 % | 72.76 € |
| 1818 | CLA 3.1 | 1000 / 1 A | ring | 10 VA | 0,5S | 10 | 150 % | 84.72 € |
| 0372 | CLA 3.1 | 1000 / 1 A | ring | 30 VA | 1 | 5 | 120 % | 60.01 € |
| 0599 | CLA 3.1 | 1000 / 1 A | ring | 35 VA | 1 | 5 | 120 % | 60.63 € |
| 0239 | CLA 3.2 | 1000 / 1 A | ring | 60 VA | 1 | 5 | 120 % | 67.04 € |
| 2514 | CLA 3.1 | 1000 / 1 A | ring | 2 VA | 5P | 10 | 120 % | 64.99 € |
| 2200 | CLA 3.2 | 1000 / 1 A | ring | 5 VA | 5P | 10 | 120 % | 69.72 € |
| 2282 | CLA 3.2 | 1000 / 1 A | ring | 10 VA | 5P | 10 | 120 % | 74.03 € |
| 1250 | CLA 3.2 | 1000 / 1 A | ring | 30 VA | 5P | 5 | 120 % | 76.13 € |
| 1766 | CLA 3.2 | 1000 / 5 A | ring | 5 VA | 0,1 | 25 | 120 % | 126.69 € |
| 2108 | CLA 3.2 | 1000 / 5 A | ring | 10 VA | 0,2S | 10 | 120 % | 127.8 € |
| 2075 | CLA 3.2 | 1000 / 5 A | ring | 15 VA | 0,2S | 10 | 120 % | 130.35 € |
| 1363 | CLA 3.1 | 1000 / 5 A | ring | 5 VA | 0,5 | 15 | 120 % | 48.01 € |
| 0483 | CLA 3.1 | 1000 / 5 A | ring | 10 VA | 0,5 | 10 | 120 % | 47.19 € |
| 0174 | CLA 3.1 | 1000 / 5 A | ring | 15 VA | 0,5 | 5 | 120 % | 48.13 € |
| 1056 | CLA 3.1 | 1000 / 5 A | ring | 20 VA | 0,5 | 5 | 120 % | 48.38 € |
| 2307 | CLA 3.1 | 1000 / 5 A | ring | 25 VA | 0,5 | 5 | 120 % | 49.98 € |
| 1148 | CLA 3.1 | 1000 / 5 A | ring | 30 VA | 0,5 | 5 | 120 % | 49.98 € |
| 0198 | CLA 3.2 | 1000 / 5 A | ring | 30 VA | 0,5 | 5 | 120 % | 54.55 € |
| 2831 | CLA 3.1 | 1000 / 5 A | ring | 5 VA | 0,5S | 10 | 120 % | 58 € |
| 1725 | CLA 3.1 | 1000 / 5 A | ring | 10 VA | 0,5S | 10 | 150 % | 62.81 € |
| 1227 | CLA 3.1 | 1000 / 5 A | ring | 10 VA | 0,5S | 10 | 120 % | 58.37 € |
| 0532 | CLA 3.1 | 1000 / 5 A | ring | 15 VA | 1 | 5 | 120 % | 43.65 € |
| 0182 | CLA 3.1 | 1000 / 5 A | ring | 30 VA | 1 | 5 | 120 % | 43.65 € |
| 0409 | CLA 3.2 | 1000 / 5 A | ring | 30 VA | 1 | 10 | 120 % | 50.07 € |
| 0206 | CLA 3.2 | 1000 / 5 A | ring | 60 VA | 1 | 5 | 120 % | 50.07 € |
| 0190 | CLA 3.1 | 1000 / 5 A | ring | 30 VA | 3 | 5 | 120 % | 41.48 € |
| 0214 | CLA 3.2 | 1000 / 5 A | ring | 60 VA | 3 | 5 | 120 % | 47.89 € |
| 2109 | CLA 3.2 | 1000 / 5 A | ring | 10 VA | 5P | 10 | 120 % | 57.71 € |
| 0578 | CLA 3.2 | 1000 / 5 A | ring | 15 VA | 5P | 5 | 120 % | 56.36 € |
| 0276 | CLA 3.1 | 1200 / 0,5 A | ring | 15 VA | 0,5 | 10 | 120 % | 170.46 € |
| 2879 | CLA 3.1 | 1200 / 1 A | ring | 15 VA | 0,5 | 5 | 120 % | 73.17 € |
| 1701 | CLA 3.1 | 1200 / 1 A | ring | 15 VA | 1 | 5 | 120 % | 69.8 € |
| 0524 | CLA 3.1 | 1200 / 1 A | ring | 30 VA | 1 | 5 | 120 % | 66.02 € |
| 2880 | CLA 3.2 | 1200 / 1 A | ring | 10 VA | 5P | 10 | 120 % | 89.82 € |
| 2881 | CLA 3.2 | 1200 / 1 A | ring | 15 VA | 5P | 10 | 120 % | 120.44 € |
| 2657 | CLA 3.1 | 1200 / 5 A | ring | 10 VA | 0,2S | 10 | 120 % | 127.63 € |
| 0555 | CLA 3.1 | 1200 / 5 A | ring | 15 VA | 0,5 | 5 | 120 % | 50.93 € |
| 1819 | CLA 3.1 | 1200 / 5 A | ring | 10 VA | 0,5S | 10 | 120 % | 61.17 € |
| 1682 | CLA 3.1 | 1200 / 5 A | ring | 15 VA | 1 | 5 | 120 % | 47.31 € |
| 0479 | CLA 3.1 | 1200 / 5 A | ring | 30 VA | 1 | 5 | 120 % | 47.31 € |
| 1840 | CLA 3.1 | 1200 / 5 A | ring | 5 VA | 10P | 10 | 120 % | 56.31 € |
| 1953 | CLA 3.1 | 1250 / 1 A | ring | 15 VA | 0,5 | 5 | 120 % | 72.8 € |
| 2542 | CLA 3.1 | 1250 / 1 A | ring | 10 VA | 1 | 10 | 120 % | 66.47 € |
| 1152 | CLA 3.1 | 1250 / 1 A | ring | 30 VA | 1 | 5 | 120 % | 66.47 € |
| 0421 | CLA 3.2 | 1250 / 1 A | ring | 60 VA | 1 | 5 | 120 % | 74.07 € |
| 1973 | CLA 3.2 | 1250 / 1 A | ring | 15 VA | 10P | 10 | 120 % | 86.57 € |
| 2442 | CLA 3.2 | 1250 / 1 A | ring | 15 VA | 5P | 10 | 120 % | 88.83 € |
| 2507 | CLA 3.1 | 1250 / 5 A | ring | 10 VA | 0,2S | 10 | 120 % | 128.62 € |
| 1086 | CLA 3.1 | 1250 / 5 A | ring | 5 VA | 0,5 | 10 | 120 % | 52.2 € |
| 0588 | CLA 3.1 | 1250 / 5 A | ring | 10 VA | 0,5 | 10 | 120 % | 52.2 € |
| 0175 | CLA 3.1 | 1250 / 5 A | ring | 15 VA | 0,5 | 5 | 120 % | 52.2 € |
| 0199 | CLA 3.2 | 1250 / 5 A | ring | 30 VA | 0,5 | 10 | 120 % | 58.74 € |
| 1945 | CLA 3.1 | 1250 / 5 A | ring | 10 VA | 0,5S | 10 | 150 % | 68.15 € |
| 1712 | CLA 3.1 | 1250 / 5 A | ring | 10 VA | 0,5S | 10 | 120 % | 62.93 € |
| 1318 | CLA 3.1 | 1250 / 5 A | ring | 10 VA | 1 | 10 | 120 % | 47.64 € |
| 1195 | CLA 3.1 | 1250 / 5 A | ring | 15 VA | 1 | 5 | 120 % | 47.64 € |
| 0183 | CLA 3.1 | 1250 / 5 A | ring | 30 VA | 1 | 5 | 120 % | 47.64 € |
| 0207 | CLA 3.2 | 1250 / 5 A | ring | 60 VA | 1 | 5 | 120 % | 54.18 € |
| 0589 | CLA 3.2 | 1250 / 5 A | ring | 30 VA | 10P | 5 | 120 % | 63.1 € |
| 0191 | CLA 3.1 | 1250 / 5 A | ring | 30 VA | 3 | 5 | 120 % | 45.46 € |
| 0215 | CLA 3.2 | 1250 / 5 A | ring | 60 VA | 3 | 5 | 120 % | 51.96 € |
| 1146 | CLA 3.1 | 1250 / 5 A | ring | 10 VA | 5P | 5 | 120 % | 57.47 € |
| 2571 | CLA 3.2 | 1250 / 5 A | ring | 10 VA | 5P | 10 | 120 % | 63.22 € |
| 0550 | CLA 3.2 | 1250 / 5 A | ring | 15 VA | 5P | 10 | 120 % | 69.3 € |
| 1652 | CLA 3.1 | 1400 / 5 A | ring | 15 VA | 0,5 | 5 | 120 % | 55.82 € |
| 0514 | CLA 3.1 | 1500 / 1 A | ring | 15 VA | 0,5 | 10 | 120 % | 78.96 € |
| 1718 | CLA 3.1 | 1500 / 1 A | ring | 10 VA | 1 | 10 | 120 % | 72.06 € |
| 0252 | CLA 3.1 | 1500 / 1 A | ring | 30 VA | 1 | 5 | 120 % | 73.04 € |
| 1619 | CLA 3.2 | 1500 / 1 A | ring | 15 VA | 10P | 10 | 120 % | 82.25 € |
| 0445 | CLA 3.1 | 1500 / 1 A | ring | 45 VA | 3 | 5 | 120 % | 70.33 € |
| 2404 | CLA 3.2 | 1500 / 1 A | ring | 10 VA | 5P | 10 | 120 % | 86.28 € |
| 0404 | CLA 3.1 | 1500 / 1 A | ring | 30 VA | 5P | 4 | 120 % | 77.16 € |
| 2416 | CLA 3.1 | 1500 / 5 A | ring | 10 VA | 0,2S | 10 | 120 % | 136.02 € |
| 2076 | CLA 3.1 | 1500 / 5 A | ring | 15 VA | 0,2S | 10 | 120 % | 138.57 € |
| 1288 | CLA 3.1 | 1500 / 5 A | ring | 5 VA | 0,5 | 10 | 120 % | 56.23 € |
| 1295 | CLA 3.1 | 1500 / 5 A | ring | 10 VA | 0,5 | 10 | 120 % | 56.23 € |
| 0176 | CLA 3.1 | 1500 / 5 A | ring | 15 VA | 0,5 | 10 | 120 % | 56.23 € |
| 1125 | CLA 3.1 | 1500 / 5 A | ring | 30 VA | 0,5 | 5 | 120 % | 57.14 € |
| 0200 | CLA 3.2 | 1500 / 5 A | ring | 30 VA | 0,5 | 10 | 120 % | 63.34 € |
| 0477 | CLA 3.2 | 1500 / 5 A | ring | 40 VA | 0,5 | 5 | 120 % | 63.92 € |
| 1243 | CLA 3.1 | 1500 / 5 A | ring | 10 VA | 0,5S | 10 | 120 % | 65.81 € |
| 1990 | CLA 3.1 | 1500 / 5 A | ring | 20 VA | 0,5S | 10 | 120 % | 72.35 € |
| 1681 | CLA 3.1 | 1500 / 5 A | ring | 10 VA | 1 | 10 | 120 % | 51.59 € |
| 2353 | CLA 3.1 | 1500 / 5 A | ring | 15 VA | 1 | 10 | 120 % | 51.59 € |
| 0184 | CLA 3.1 | 1500 / 5 A | ring | 30 VA | 1 | 5 | 120 % | 51.59 € |
| 0475 | CLA 3.1 | 1500 / 5 A | ring | 45 VA | 1 | 5 | 120 % | 52.2 € |
| 0208 | CLA 3.2 | 1500 / 5 A | ring | 60 VA | 1 | 5 | 120 % | 58.78 € |
| 0192 | CLA 3.1 | 1500 / 5 A | ring | 45 VA | 3 | 5 | 120 % | 49.37 € |
| 0216 | CLA 3.2 | 1500 / 5 A | ring | 90 VA | 3 | 5 | 120 % | 56.6 € |
| 2460 | CLA 3.2 | 1500 / 5 A | ring | 5 VA | 5P | 15 | 120 % | 66.55 € |
| 2561 | CLA 3.2 | 1500 / 5 A | ring | 10 VA | 5P | 10 | 120 % | 65.65 € |
| 1306 | CLA 3.2 | 1500 / 5 A | ring | 15 VA | 5P | 10 | 120 % | 65.65 € |
| 1612 | CLA 3.2 | 1500 / 5 A | ring | 20 VA | 5P | 5 | 120 % | 66.3 € |
| 2575 | CLA 3.1 | 1600 / 1 A | ring | 15 VA | 0,5 | 10 | 120 % | 84.06 € |
| 2572 | CLA 3.1 | 1600 / 1 A | ring | 10 VA | 0,5S | 10 | 120 % | 94.26 € |
| 2405 | CLA 3.2 | 1600 / 1 A | ring | 10 VA | 5P | 10 | 120 % | 93.31 € |
| 2576 | CLA 3.2 | 1600 / 1 A | ring | 15 VA | 5P | 10 | 120 % | 96.31 € |
| 2558 | CLA 3.1 | 1600 / 5 A | ring | 10 VA | 0,2 | 10 | 120 % | 103.83 € |
| 2319 | CLA 3.1 | 1600 / 5 A | ring | 10 VA | 0,5 | 10 | 120 % | 60.43 € |
| 2732 | CLA 3.1 | 1600 / 5 A | ring | 15 VA | 0,5 | 10 | 120 % | 61.78 € |
| 2352 | CLA 3.1 | 1600 / 5 A | ring | 10 VA | 0,5S | 10 | 120 % | 68.32 € |
| 2424 | CLA 3.1 | 1600 / 5 A | ring | 30 VA | 3 | 5 | 120 % | 54.51 € |
| 2511 | CLA 3.2 | 1600 / 5 A | ring | 10 VA | 5P | 10 | 120 % | 68.44 € |
| 2232 | CLA 3.2 | 1600 / 5 A | ring | 15 VA | 5P | 10 | 120 % | 68.44 € |
| 2096 | CLA 3.2 | 1750 / 1 A | ring | 10 VA | 5P | 10 | 120 % | 99.93 € |
| 2415 | CLA 3.1 | 1750 / 5 A | ring | 10 VA | 0,2S | 10 | 120 % | 142.1 € |
| 2414 | CLA 3.1 | 1750 / 5 A | ring | 15 VA | 0,5 | 10 | 120 % | 62.93 € |
| 2413 | CLA 3.2 | 1750 / 5 A | ring | 15 VA | 5P | 10 | 120 % | 74.32 € |
| 2356 | CLA 3.1 | 1800 / 5 A | ring | 10 VA | 0,5 | 10 | 120 % | 63.18 € |
| 2354 | CLA 3.1 | 1800 / 5 A | ring | 10 VA | 0,5S | 10 | 120 % | 70.21 € |
| 2355 | CLA 3.1 | 1800 / 5 A | ring | 15 VA | 1 | 10 | 120 % | 56.31 € |
| 2604 | CLA 3.1 | 2000 / 1 A | ring | 15 VA | 0,5 | 10 | 120 % | 96.56 € |
| 2605 | CLA 3.1 | 2000 / 1 A | ring | 15 VA | 1 | 10 | 120 % | 93.47 € |
| 1713 | CLA 3.2 | 2000 / 1 A | ring | 15 VA | 10P | 10 | 120 % | 93.93 € |
| 2181 | CLA 3.2 | 2000 / 1 A | ring | 5 VA | 5P | 20 | 120 % | 105.27 € |
| 2832 | CLA 3.1 | 2000 / 5 A | ring | 10 VA | 0,5 | 10 | 120 % | 66.3 € |
| 2330 | CLA 3.1 | 2000 / 5 A | ring | 15 VA | 0,5 | 10 | 120 % | 66.3 € |
