Number of items: 379
| Code | Type | Ratio | Prim. Winding | Output | Acc. Class | FS | Ext. | Price |
|---|---|---|---|---|---|---|---|---|
| 2490 | CLA 2.3 | 25 / 1 A | ring | 1,25 VA | 3 | 10 | 120 % | 39.72 € |
| 0429 | CLA 2.1 | 50 / 1 A | ring | 1,5 VA | 3 | 5 | 120 % | 25.17 € |
| 1286 | CLA 2.1 | 50 / 1 A | ring | 2,5 VA | 3 | 5 | 120 % | 26.35 € |
| 0443 | CLA 2.2 | 50 / 1 A | ring | 2,5 VA | 3 | 5 | 120 % | 29.05 € |
| 0101 | CLA 2.1 | 50 / 5 A | ring | 1,5 VA | 3 | 5 | 120 % | 20.62 € |
| 0129 | CLA 2.2 | 50 / 5 A | ring | 2,5 VA | 3 | 5 | 120 % | 24.2 € |
| 0158 | CLA 2.3 | 50 / 5 A | ring | 2,5 VA | 3 | 5 | 120 % | 27.58 € |
| 0471 | CLA 2.2 | 60 / 5 A | ring | 2,5 VA | 3 | 5 | 120 % | 24.41 € |
| 0672 | CLA 2.3 | 60 / 5 A | ring | 5 VA | 3 | 5 | 120 % | 27.74 € |
| 0586 | CLA 2.3 | 70 / 5 A | ring | 7,5 VA | 3 | 5 | 120 % | 27.91 € |
| 0358 | CLA 2.3 | 75 / 1 A | ring | 2,5 VA | 1 | 5 | 120 % | 35.12 € |
| 1176 | CLA 2.1 | 75 / 1 A | ring | 2,5 VA | 3 | 5 | 120 % | 25.81 € |
| 0399 | CLA 2.2 | 75 / 1 A | ring | 5 VA | 3 | 5 | 120 % | 29.81 € |
| 0148 | CLA 2.3 | 75 / 5 A | ring | 2,5 VA | 1 | 10 | 120 % | 29.47 € |
| 0102 | CLA 2.1 | 75 / 5 A | ring | 2,5 VA | 3 | 5 | 120 % | 20.96 € |
| 0130 | CLA 2.2 | 75 / 5 A | ring | 5 VA | 3 | 5 | 120 % | 24.54 € |
| 0159 | CLA 2.3 | 75 / 5 A | ring | 7,5 VA | 3 | 5 | 120 % | 28 € |
| 0700 | CLA 2.2 | 80 / 5 A | ring | 2,5 VA | 1 | 5 | 120 % | 25.85 € |
| 0580 | CLA 2.3 | 80 / 5 A | ring | 2,5 VA | 1 | 10 | 120 % | 29.85 € |
| 1020 | CLA 2.3 | 80 / 5 A | ring | 3,75 VA | 1 | 5 | 120 % | 29.6 € |
| 0432 | CLA 2.2 | 100 / 1 A | ring | 2,5 VA | 1 | 5 | 120 % | 32.09 € |
| 0368 | CLA 2.3 | 100 / 1 A | ring | 5 VA | 1 | 5 | 120 % | 35.84 € |
| 2516 | CLA 2.1 | 100 / 1 A | ring | 0,7 VA | 10P | 5 | 120 % | 29.35 € |
| 0281 | CLA 2.1 | 100 / 1 A | ring | 2,5 VA | 3 | 5 | 120 % | 26.4 € |
| 0390 | CLA 2.2 | 100 / 1 A | ring | 5 VA | 3 | 5 | 120 % | 30.32 € |
| 0245 | CLA 2.3 | 100 / 1 A | ring | 10 VA | 3 | 5 | 120 % | 34.2 € |
| 2983 | CLA 2.2 | 100 / 5 A | ring | 2,5 VA | 0,5 | 5 | 120 % | 54.22 € |
| 2927 | CLA 2.3 | 100 / 5 A | ring | 5 VA | 0,5 | 5 | 120 % | 83.83 € |
| 2926 | CLA 2.3 | 100 / 5 A | ring | 5 VA | 0,5S | 5 | 120 % | 104.82 € |
| 1253 | CLA 2.1 | 100 / 5 A | ring | 1,5 VA | 1 | 5 | 120 % | 22.73 € |
| 0120 | CLA 2.2 | 100 / 5 A | ring | 2,5 VA | 1 | 10 | 120 % | 26.35 € |
| 0149 | CLA 2.3 | 100 / 5 A | ring | 5 VA | 1 | 5 | 120 % | 29.9 € |
| 0103 | CLA 2.1 | 100 / 5 A | ring | 2,5 VA | 3 | 5 | 120 % | 21.34 € |
| 0131 | CLA 2.2 | 100 / 5 A | ring | 5 VA | 3 | 5 | 120 % | 25 € |
| 0160 | CLA 2.3 | 100 / 5 A | ring | 10 VA | 3 | 5 | 120 % | 28.46 € |
| 0508 | CLA 2.3 | 100 / 5 A | ring | 5 VA | 5P | 5 | 120 % | 60.04 € |
| 1066 | CLA 2.2 | 120 / 1 A | ring | 4 VA | 1 | 5 | 120 % | 28.88 € |
| 0714 | CLA 2.3 | 120 / 1 A | ring | 10 VA | 1 | 5 | 120 % | 37.11 € |
| 0247 | CLA 2.3 | 125 / 1 A | ring | 10 VA | 3 | 5 | 120 % | 35.21 € |
| 2928 | CLA 2.3 | 125 / 5 A | ring | 5 VA | 0,5S | 5 | 120 % | 93.48 € |
| 2328 | CLA 2.1 | 125 / 5 A | ring | 1,5 VA | 1 | 5 | 120 % | 23.23 € |
| 1121 | CLA 2.2 | 125 / 5 A | ring | 5 VA | 1 | 5 | 120 % | 26.65 € |
| 0284 | CLA 2.3 | 125 / 5 A | ring | 5 VA | 1 | 10 | 120 % | 30.27 € |
| 0480 | CLA 2.3 | 125 / 5 A | ring | 10 VA | 3 | 5 | 120 % | 29.05 € |
| 1100 | CLA 2.1 | 135 / 1 A | ring | 5 VA | 1 | 5 | 120 % | 26.31 € |
| 2484 | CLA 2.1 | 150 / 1 A | ring | 2,5 VA | 0,5 | 5 | 120 % | 34.28 € |
| 2027 | CLA 2.3 | 150 / 1 A | ring | 5 VA | 0,5S | 5 | 120 % | 90.95 € |
| 0391 | CLA 2.1 | 150 / 1 A | ring | 2,5 VA | 1 | 5 | 120 % | 29.14 € |
| 0525 | CLA 2.2 | 150 / 1 A | ring | 2,5 VA | 1 | 10 | 120 % | 36.89 € |
| 1371 | CLA 2.1 | 150 / 1 A | ring | 5 VA | 1 | 5 | 120 % | 30.19 € |
| 0230 | CLA 2.2 | 150 / 1 A | ring | 5 VA | 1 | 5 | 120 % | 32.76 € |
| 0218 | CLA 2.3 | 150 / 1 A | ring | 7,5 VA | 1 | 5 | 120 % | 37.27 € |
| 0476 | CLA 2.1 | 150 / 1 A | ring | 5 VA | 3 | 5 | 120 % | 27.49 € |
| 0221 | CLA 2.3 | 150 / 1 A | ring | 10 VA | 3 | 5 | 120 % | 35.63 € |
| 0085 | CLA 2.1 | 150 / 5 A | ring | 2,5 VA | 0,5 | 5 | 120 % | 27.24 € |
| 0112 | CLA 2.2 | 150 / 5 A | ring | 2,5 VA | 0,5 | 10 | 120 % | 31.2 € |
| 2992 | CLA 2.2 | 150 / 5 A | ring | 5 VA | 0,5 | 5 | 120 % | 35.42 € |
| 0140 | CLA 2.3 | 150 / 5 A | ring | 5 VA | 0,5 | 10 | 120 % | 34.83 € |
| 2984 | CLA 2.3 | 150 / 5 A | ring | 10 VA | 0,5 | 5 | 120 % | 52.71 € |
| 1849 | CLA 2.2 | 150 / 5 A | ring | 2,5 VA | 0,5S | 10 | 120 % | 52.33 € |
| 2925 | CLA 2.2 | 150 / 5 A | ring | 5 VA | 0,5S | 5 | 120 % | 72.95 € |
| 2023 | CLA 2.3 | 150 / 5 A | ring | 5 VA | 0,5S | 10 | 120 % | 73.75 € |
| 2924 | CLA 2.3 | 150 / 5 A | ring | 10 VA | 0,5S | 5 | 120 % | 81.97 € |
| 0093 | CLA 2.1 | 150 / 5 A | ring | 2,5 VA | 1 | 5 | 120 % | 23.36 € |
| 0704 | CLA 2.1 | 150 / 5 A | ring | 5 VA | 1 | 5 | 120 % | 24.16 € |
| 0121 | CLA 2.2 | 150 / 5 A | ring | 5 VA | 1 | 5 | 120 % | 26.73 € |
| 0150 | CLA 2.3 | 150 / 5 A | ring | 7,5 VA | 1 | 5 | 120 % | 30.82 € |
| 0104 | CLA 2.1 | 150 / 5 A | ring | 5 VA | 3 | 5 | 120 % | 21.97 € |
| 0132 | CLA 2.2 | 150 / 5 A | ring | 7,5 VA | 3 | 5 | 120 % | 25.72 € |
| 0161 | CLA 2.3 | 150 / 5 A | ring | 10 VA | 3 | 5 | 120 % | 29.31 € |
| 2690 | CLA 2.3 | 150 / 5 A | ring | 2,5 VA | 5P | 10 | 120 % | 51.74 € |
| 2958 | CLA 2.3 | 160 / 1 A | ring | 10 VA | 0,5S | 5 | 120 % | 109.08 € |
| 1361 | CLA 2.2 | 160 / 1 A | ring | 5 VA | 1 | 5 | 120 % | 32.89 € |
| 2939 | CLA 2.2 | 160 / 5 A | ring | 5 VA | 0,5S | 5 | 120 % | 74.84 € |
| 2619 | CLA 2.3 | 160 / 5 A | ring | 5 VA | 0,5S | 10 | 120 % | 77.33 € |
| 2938 | CLA 2.3 | 160 / 5 A | ring | 10 VA | 0,5S | 5 | 120 % | 82.64 € |
| 1937 | CLA 2.1 | 160 / 5 A | ring | 2,5 VA | 1 | 5 | 120 % | 23.87 € |
| 0398 | CLA 2.2 | 160 / 5 A | ring | 5 VA | 1 | 5 | 120 % | 27.41 € |
| 0344 | CLA 2.3 | 160 / 5 A | ring | 7,5 VA | 1 | 5 | 120 % | 31.2 € |
| 2137 | CLA 2.2 | 200 / 1 A | ring | 1,5 VA | 0,2S | 10 | 120 % | 165.58 € |
| 0673 | CLA 2.1 | 200 / 1 A | ring | 2,5 VA | 0,5 | 5 | 120 % | 35.17 € |
| 0533 | CLA 2.2 | 200 / 1 A | ring | 2,5 VA | 0,5 | 10 | 120 % | 39.68 € |
| 1217 | CLA 2.3 | 200 / 1 A | ring | 10 VA | 0,5 | 5 | 120 % | 43.73 € |
| 0231 | CLA 2.1 | 200 / 1 A | ring | 5 VA | 1 | 5 | 120 % | 30.23 € |
| 0246 | CLA 2.2 | 200 / 1 A | ring | 10 VA | 1 | 5 | 120 % | 34.62 € |
| 0222 | CLA 2.3 | 200 / 1 A | ring | 15 VA | 1 | 5 | 120 % | 38.62 € |
| 1735 | CLA 2.2 | 200 / 1 A | ring | 1 VA | 10P | 10 | 120 % | 41.24 € |
| 2104 | CLA 2.3 | 200 / 1 A | ring | 4 VA | 10P | 10 | 120 % | 53.93 € |
| 0435 | CLA 2.1 | 200 / 1 A | ring | 2,5 VA | 3 | 5 | 120 % | 28.84 € |
| 0389 | CLA 2.1 | 200 / 1 A | ring | 5 VA | 3 | 5 | 120 % | 28.84 € |
| 0547 | CLA 2.1 | 200 / 1 A | ring | 5 VA | 3 | 5 | 120 % | 28.63 € |
| 0727 | CLA 2.1 | 200 / 1 A | ring | 7,5 VA | 3 | 5 | 120 % | 28.93 € |
| 0086 | CLA 2.1 | 200 / 5 A | ring | 2,5 VA | 0,5 | 10 | 120 % | 27.91 € |
| 2944 | CLA 2.1 | 200 / 5 A | ring | 5 VA | 0,5 | 5 | 120 % | 34.41 € |
| 0113 | CLA 2.2 | 200 / 5 A | ring | 5 VA | 0,5 | 10 | 120 % | 32 € |
| 2991 | CLA 2.2 | 200 / 5 A | ring | 10 VA | 0,5 | 5 | 120 % | 35.76 € |
| 0141 | CLA 2.3 | 200 / 5 A | ring | 10 VA | 0,5 | 10 | 120 % | 35.59 € |
| 2930 | CLA 2.1 | 200 / 5 A | ring | 5 VA | 0,5S | 5 | 120 % | 58.61 € |
| 1874 | CLA 2.3 | 200 / 5 A | ring | 5 VA | 0,5S | 10 | 120 % | 58.74 € |
| 2929 | CLA 2.2 | 200 / 5 A | ring | 10 VA | 0,5S | 5 | 120 % | 66.75 € |
| 2022 | CLA 2.3 | 200 / 5 A | ring | 10 VA | 0,5S | 5 | 120 % | 66.45 € |
| 0094 | CLA 2.1 | 200 / 5 A | ring | 5 VA | 1 | 5 | 120 % | 23.99 € |
| 0122 | CLA 2.2 | 200 / 5 A | ring | 10 VA | 1 | 5 | 120 % | 27.91 € |
| 0151 | CLA 2.3 | 200 / 5 A | ring | 15 VA | 1 | 5 | 120 % | 31.54 € |
| 1759 | CLA 2.3 | 200 / 5 A | ring | 10 VA | 10P | 4 | 120 % | 41.79 € |
| 0105 | CLA 2.1 | 200 / 5 A | ring | 5 VA | 3 | 5 | 120 % | 22.6 € |
| 0133 | CLA 2.2 | 200 / 5 A | ring | 10 VA | 3 | 5 | 120 % | 26.44 € |
| 0162 | CLA 2.3 | 200 / 5 A | ring | 15 VA | 3 | 5 | 120 % | 30.11 € |
| 0694 | CLA 2.1 | 210 / 1 A | ring | 2,5 VA | 10P | 5 | 120 % | 38.62 € |
| 0561 | CLA 2.1 | 230 / 1 A | ring | 5 VA | 1 | 5 | 120 % | 30.36 € |
| 1932 | CLA 2.2 | 230 / 1 A | ring | 1,5 VA | 5P | 10 | 120 % | 36.35 € |
| 2807 | CLA 2.3 | 240 / 5 A | ring | 30 VA | 1 | 5 | 120 % | 40.14 € |
| 1632 | CLA 2.3 | 250 / 1 A | ring | 2,5 VA | 0,1 | 10 | 120 % | 183.88 € |
| 1409 | CLA 2.3 | 250 / 1 A | ring | 2,5 VA | 0,2 | 15 | 120 % | 107.23 € |
| 2583 | CLA 2.1 | 250 / 1 A | ring | 2,5 VA | 0,5 | 10 | 120 % | 36.77 € |
| 0534 | CLA 2.2 | 250 / 1 A | ring | 5 VA | 0,5 | 10 | 120 % | 40.98 € |
| 0549 | CLA 2.3 | 250 / 1 A | ring | 7,5 VA | 0,5 | 5 | 120 % | 45.12 € |
| 2517 | CLA 2.2 | 250 / 1 A | ring | 10 VA | 0,5 | 5 | 120 % | 43.73 € |
| 1744 | CLA 2.3 | 250 / 1 A | ring | 15 VA | 0,5 | 5 | 120 % | 45.41 € |
| 2552 | CLA 2.2 | 250 / 1 A | ring | 10 VA | 0,5S | 5 | 120 % | 68.69 € |
| 0383 | CLA 2.1 | 250 / 1 A | ring | 10 VA | 1 | 5 | 120 % | 32.21 € |
| 0280 | CLA 2.2 | 250 / 1 A | ring | 15 VA | 1 | 5 | 120 % | 35.97 € |
| 0313 | CLA 2.3 | 250 / 1 A | ring | 15 VA | 1 | 5 | 120 % | 40.02 € |
| 1915 | CLA 2.3 | 250 / 1 A | ring | 30 VA | 1 | 5 | 120 % | 43.68 € |
| 2124 | CLA 2.1 | 250 / 1 A | ring | 1 VA | 10P | 5 | 120 % | 35.55 € |
| 1700 | CLA 2.1 | 250 / 1 A | ring | 10 VA | 3 | 5 | 120 % | 31.5 € |
| 1198 | CLA 2.2 | 250 / 1 A | ring | 15 VA | 3 | 5 | 120 % | 34.32 € |
| 0681 | CLA 2.3 | 250 / 1 A | ring | 15 VA | 3 | 5 | 120 % | 38.2 € |
| 1751 | CLA 2.3 | 250 / 1 A | ring | 5 VA | 5P | 10 | 120 % | 45.37 € |
| 0087 | CLA 2.1 | 250 / 5 A | ring | 2,5 VA | 0,5 | 10 | 120 % | 28.59 € |
| 2945 | CLA 2.1 | 250 / 5 A | ring | 5 VA | 0,5 | 5 | 120 % | 35.33 € |
| 0114 | CLA 2.2 | 250 / 5 A | ring | 5 VA | 0,5 | 10 | 120 % | 32.76 € |
| 1186 | CLA 2.3 | 250 / 5 A | ring | 7,5 VA | 0,5 | 5 | 120 % | 36.6 € |
| 2334 | CLA 2.2 | 250 / 5 A | ring | 10 VA | 0,5 | 5 | 120 % | 42 € |
| 0595 | CLA 2.3 | 250 / 5 A | ring | 10 VA | 0,5 | 10 | 120 % | 37.74 € |
| 0142 | CLA 2.3 | 250 / 5 A | ring | 15 VA | 0,5 | 5 | 120 % | 36.39 € |
| 2931 | CLA 2.1 | 250 / 5 A | ring | 5 VA | 0,5S | 5 | 120 % | 49.25 € |
| 1921 | CLA 2.2 | 250 / 5 A | ring | 5 VA | 0,5S | 10 | 120 % | 49.12 € |
| 1982 | CLA 2.2 | 250 / 5 A | ring | 5 VA | 0,5S | 10 | 150 % | 52.66 € |
| 1360 | CLA 2.3 | 250 / 5 A | ring | 5 VA | 0,5S | 10 | 120 % | 43.51 € |
| 1324 | CLA 2.2 | 250 / 5 A | ring | 10 VA | 0,5S | 5 | 120 % | 56.8 € |
| 1664 | CLA 2.2 | 250 / 5 A | ring | 10 VA | 0,5S | 5 | 150 % | 63.75 € |
| 2064 | CLA 2.3 | 250 / 5 A | ring | 15 VA | 0,5S | 5 | 120 % | 65.69 € |
| 3021 | CLA 2.1 | 250 / 5 A | ring | 5 VA | 1 | 5 | 120 % | 24.58 € |
| 1694 | CLA 2.1 | 250 / 5 A | ring | 7,5 VA | 1 | 5 | 120 % | 24.58 € |
| 0095 | CLA 2.1 | 250 / 5 A | ring | 10 VA | 1 | 5 | 120 % | 24.71 € |
| 0123 | CLA 2.2 | 250 / 5 A | ring | 15 VA | 1 | 5 | 120 % | 28.67 € |
| 0152 | CLA 2.3 | 250 / 5 A | ring | 15 VA | 1 | 5 | 120 % | 32.38 € |
| 2535 | CLA 2.2 | 250 / 5 A | ring | 5 VA | 10P | 5 | 120 % | 39.34 € |
| 2536 | CLA 2.3 | 250 / 5 A | ring | 7,5 VA | 10P | 5 | 120 % | 42.04 € |
| 2537 | CLA 2.3 | 250 / 5 A | ring | 10 VA | 10P | 5 | 120 % | 43.56 € |
| 0106 | CLA 2.1 | 250 / 5 A | ring | 7,5 VA | 3 | 5 | 120 % | 23.23 € |
| 0134 | CLA 2.2 | 250 / 5 A | ring | 15 VA | 3 | 5 | 120 % | 27.32 € |
| 0163 | CLA 2.3 | 250 / 5 A | ring | 15 VA | 3 | 5 | 120 % | 30.95 € |
| 0725 | CLA 2.2 | 250 / 5 A | ring | 2,5 VA | 5P | 10 | 120 % | 39.85 € |
| 1144 | CLA 2.3 | 250 / 5 A | ring | 5 VA | 5P | 10 | 120 % | 44.27 € |
| 1697 | CLA 2.3 | 300 / 1 A | ring | 2,5 VA | 0,1 | 15 | 120 % | 194.64 € |
| 1847 | CLA 2.1 | 300 / 1 A | ring | 2,5 VA | 0,2 | 10 | 120 % | 112.79 € |
| 2225 | CLA 2.2 | 300 / 1 A | ring | 5 VA | 0,2S | 10 | 120 % | 160.02 € |
| 2956 | CLA 2.3 | 300 / 1 A | ring | 20 VA | 0,2S | 5 | 120 % | 194.68 € |
| 0357 | CLA 2.1 | 300 / 1 A | ring | 5 VA | 0,5 | 5 | 120 % | 37.53 € |
| 0434 | CLA 2.2 | 300 / 1 A | ring | 10 VA | 0,5 | 5 | 120 % | 42.25 € |
| 0269 | CLA 2.2 | 300 / 1 A | ring | 15 VA | 0,5 | 5 | 120 % | 43.98 € |
| 0260 | CLA 2.3 | 300 / 1 A | ring | 15 VA | 0,5 | 5 | 120 % | 46.59 € |
| 2551 | CLA 2.2 | 300 / 1 A | ring | 10 VA | 0,5S | 10 | 120 % | 61.1 € |
| 0229 | CLA 2.1 | 300 / 1 A | ring | 10 VA | 1 | 5 | 120 % | 32.55 € |
| 0283 | CLA 2.2 | 300 / 1 A | ring | 15 VA | 1 | 5 | 120 % | 37.15 € |
| 0369 | CLA 2.3 | 300 / 1 A | ring | 30 VA | 1 | 5 | 120 % | 41.49 € |
| 2995 | CLA 2.3 | 300 / 1 A | ring | 5 VA | 10P | 10 | 120 % | 46.8 € |
| 0402 | CLA 2.2 | 300 / 1 A | ring | 15 VA | 3 | 5 | 120 % | 35.59 € |
| 2857 | CLA 2.3 | 300 / 1 A | ring | 5 VA | 5P | 10 | 120 % | 46.97 € |
| 0405 | CLA 2.2 | 300 / 1 A | ring | 15 VA | 5P | 4 | 120 % | 45.62 € |
| 1825 | CLA 2.2 | 300 / 5 A | ring | 2,5 VA | 0,2 | 20 | 120 % | 91.5 € |
| 1839 | CLA 2.3 | 300 / 5 A | ring | 10 VA | 0,2 | 10 | 120 % | 111.36 € |
| 2566 | CLA 2.3 | 300 / 5 A | ring | 10 VA | 0,2S | 10 | 120 % | 137.71 € |
| 0088 | CLA 2.1 | 300 / 5 A | ring | 5 VA | 0,5 | 5 | 120 % | 29.43 € |
| 2934 | CLA 2.1 | 300 / 5 A | ring | 10 VA | 0,5 | 5 | 120 % | 34.11 € |
| 0707 | CLA 2.2 | 300 / 5 A | ring | 10 VA | 0,5 | 5 | 120 % | 33.69 € |
| 0115 | CLA 2.2 | 300 / 5 A | ring | 15 VA | 0,5 | 5 | 120 % | 33.69 € |
| 0143 | CLA 2.3 | 300 / 5 A | ring | 15 VA | 0,5 | 5 | 120 % | 37.57 € |
| 0573 | CLA 2.3 | 300 / 5 A | ring | 20 VA | 0,5 | 5 | 120 % | 41.15 € |
| 2933 | CLA 2.1 | 300 / 5 A | ring | 5 VA | 0,5S | 5 | 120 % | 45.54 € |
| 1804 | CLA 2.2 | 300 / 5 A | ring | 5 VA | 0,5S | 10 | 120 % | 44.57 € |
| 2932 | CLA 2.1 | 300 / 5 A | ring | 10 VA | 0,5S | 5 | 120 % | 49.38 € |
| 2004 | CLA 2.2 | 300 / 5 A | ring | 10 VA | 0,5S | 10 | 120 % | 48.28 € |
| 2092 | CLA 2.2 | 300 / 5 A | ring | 10 VA | 0,5S | 10 | 150 % | 52.83 € |
| 1158 | CLA 2.3 | 300 / 5 A | ring | 10 VA | 0,5S | 10 | 120 % | 47.77 € |
| 1665 | CLA 2.3 | 300 / 5 A | ring | 10 VA | 0,5S | 10 | 150 % | 53.09 € |
| 1636 | CLA 2.3 | 300 / 5 A | ring | 15 VA | 0,5S | 5 | 120 % | 53.38 € |
| 1325 | CLA 2.1 | 300 / 5 A | ring | 5 VA | 1 | 10 | 120 % | 25.34 € |
| 1680 | CLA 2.1 | 300 / 5 A | ring | 7,5 VA | 1 | 5 | 120 % | 25.34 € |
| 0096 | CLA 2.1 | 300 / 5 A | ring | 10 VA | 1 | 5 | 120 % | 25.47 € |
| 0124 | CLA 2.2 | 300 / 5 A | ring | 15 VA | 1 | 5 | 120 % | 29.47 € |
| 0153 | CLA 2.3 | 300 / 5 A | ring | 30 VA | 1 | 5 | 120 % | 33.27 € |
| 2146 | CLA 2.3 | 300 / 5 A | ring | 5 VA | 10P | 10 | 120 % | 44.36 € |
| 1760 | CLA 2.3 | 300 / 5 A | ring | 10 VA | 10P | 5 | 120 % | 42.84 € |
| 0107 | CLA 2.1 | 300 / 5 A | ring | 10 VA | 3 | 5 | 120 % | 23.87 € |
| 0135 | CLA 2.2 | 300 / 5 A | ring | 15 VA | 3 | 5 | 120 % | 28.08 € |
| 0164 | CLA 2.3 | 300 / 5 A | ring | 30 VA | 3 | 5 | 120 % | 31.88 € |
| 0504 | CLA 2.3 | 300 / 5 A | ring | 2,5 VA | 5P | 15 | 120 % | 44.57 € |
| 1389 | CLA 2.1 | 315 / 5 A | ring | 5 VA | 0,5 | 5 | 120 % | 29.98 € |
| 1215 | CLA 2.2 | 315 / 5 A | ring | 10 VA | 0,5 | 5 | 120 % | 35.17 € |
| 2323 | CLA 2.2 | 315 / 5 A | ring | 5 VA | 0,5S | 10 | 120 % | 45.2 € |
| 1917 | CLA 2.3 | 315 / 5 A | ring | 10 VA | 0,5S | 10 | 120 % | 49.12 € |
| 0431 | CLA 2.3 | 340 / 1 A | ring | 15 VA | 0,5 | 5 | 120 % | 48.11 € |
| 0721 | CLA 2.1 | 340 / 1 A | ring | 15 VA | 1 | 5 | 120 % | 33.48 € |
| 1090 | CLA 2.2 | 350 / 1 A | ring | 15 VA | 0,5 | 5 | 120 % | 43.64 € |
| 1790 | CLA 2.3 | 350 / 1 A | ring | 20 VA | 0,5 | 5 | 120 % | 48.28 € |
| 0671 | CLA 2.1 | 350 / 1 A | ring | 10 VA | 1 | 5 | 120 % | 33.82 € |
| 2606 | CLA 2.1 | 350 / 1 A | ring | 15 VA | 1 | 5 | 120 % | 35.93 € |
| 1355 | CLA 2.2 | 350 / 5 A | ring | 10 VA | 0,5 | 5 | 120 % | 35.33 € |
| 0238 | CLA 2.2 | 350 / 5 A | ring | 15 VA | 0,5 | 5 | 120 % | 35.33 € |
| 3037 | CLA 2.1 | 350 / 5 A | ring | 5 VA | 0,5S | 5 | 120 % | 48.36 € |
| 2119 | CLA 2.2 | 350 / 5 A | ring | 10 VA | 0,5S | 10 | 120 % | 48.66 € |
| 1378 | CLA 2.3 | 350 / 5 A | ring | 10 VA | 0,5S | 5 | 120 % | 48.32 € |
| 0571 | CLA 2.1 | 350 / 5 A | ring | 10 VA | 1 | 5 | 120 % | 26.14 € |
| 1936 | CLA 2.3 | 350 / 5 A | ring | 30 VA | 1 | 5 | 120 % | 33.73 € |
| 1686 | CLA 2.2 | 364 / 1 A | ring | 15 VA | 0,5 | 5 | 120 % | 47.52 € |
| 2957 | CLA 2.3 | 400 / 1 A | ring | 20 VA | 0,2S | 5 | 120 % | 188.56 € |
| 1386 | CLA 2.1 | 400 / 1 A | ring | 5 VA | 0,5 | 10 | 120 % | 36.26 € |
| 0366 | CLA 2.1 | 400 / 1 A | ring | 10 VA | 0,5 | 5 | 120 % | 39.85 € |
| 0310 | CLA 2.2 | 400 / 1 A | ring | 15 VA | 0,5 | 5 | 120 % | 44.91 € |
| 1875 | CLA 2.3 | 400 / 1 A | ring | 30 VA | 0,5 | 5 | 120 % | 49.59 € |
| 2126 | CLA 2.1 | 400 / 1 A | ring | 10 VA | 0,5S | 5 | 120 % | 55.62 € |
| 0225 | CLA 2.1 | 400 / 1 A | ring | 15 VA | 1 | 5 | 120 % | 34.83 € |
| 0439 | CLA 2.2 | 400 / 1 A | ring | 30 VA | 1 | 5 | 120 % | 39.76 € |
| 1191 | CLA 2.3 | 400 / 1 A | ring | 45 VA | 1 | 5 | 120 % | 43.14 € |
| 0436 | CLA 2.1 | 400 / 1 A | ring | 2,5 VA | 3 | 10 | 120 % | 37.82 € |
| 0442 | CLA 2.1 | 400 / 1 A | ring | 15 VA | 3 | 5 | 120 % | 33.18 € |
| 1808 | CLA 2.3 | 400 / 1 A | ring | 5 VA | 5P | 10 | 120 % | 45.54 € |
| 0403 | CLA 2.3 | 400 / 1 A | ring | 15 VA | 5P | 5 | 120 % | 49.76 € |
| 1716 | CLA 2.2 | 400 / 5 A | ring | 5 VA | 0,2 | 10 | 120 % | 94.41 € |
| 3060 | CLA 2.1 | 400 / 5 A | ring | 5 VA | 0,2S | 5 | 120 % | 118.57 € |
| 1831 | CLA 2.3 | 400 / 5 A | ring | 10 VA | 0,2S | 10 | 120 % | 113.47 € |
| 1266 | CLA 2.1 | 400 / 5 A | ring | 2,5 VA | 0,5 | 10 | 120 % | 30.49 € |
| 0750 | CLA 2.1 | 400 / 5 A | ring | 5 VA | 0,5 | 10 | 120 % | 30.49 € |
| 0089 | CLA 2.1 | 400 / 5 A | ring | 10 VA | 0,5 | 5 | 120 % | 30.61 € |
| 1299 | CLA 2.2 | 400 / 5 A | ring | 10 VA | 0,5 | 5 | 120 % | 32.76 € |
| 2738 | CLA 2.1 | 400 / 5 A | ring | 15 VA | 0,5 | 5 | 120 % | 36.01 € |
| 0116 | CLA 2.2 | 400 / 5 A | ring | 15 VA | 0,5 | 5 | 120 % | 35.88 € |
| 0144 | CLA 2.3 | 400 / 5 A | ring | 30 VA | 0,5 | 5 | 120 % | 39.68 € |
| 1922 | CLA 2.1 | 400 / 5 A | ring | 5 VA | 0,5S | 10 | 120 % | 41.58 € |
| 2892 | CLA 2.2 | 400 / 5 A | ring | 5 VA | 0,5S | 10 | 120 % | 51.86 € |
| 2025 | CLA 2.1 | 400 / 5 A | ring | 10 VA | 0,5S | 5 | 120 % | 42.97 € |
| 2341 | CLA 2.1 | 400 / 5 A | ring | 10 VA | 0,5S | 5 | 150 % | 47.1 € |
| 1161 | CLA 2.2 | 400 / 5 A | ring | 10 VA | 0,5S | 10 | 120 % | 45.79 € |
| 1666 | CLA 2.2 | 400 / 5 A | ring | 10 VA | 0,5S | 10 | 150 % | 51.1 € |
| 2795 | CLA 2.3 | 400 / 5 A | ring | 10 VA | 0,5S | 10 | 120 % | 53.09 € |
| 2739 | CLA 2.1 | 400 / 5 A | ring | 15 VA | 0,5S | 5 | 120 % | 49.71 € |
| 2178 | CLA 2.2 | 400 / 5 A | ring | 15 VA | 0,5S | 5 | 120 % | 51.61 € |
| 2020 | CLA 2.3 | 400 / 5 A | ring | 15 VA | 0,5S | 10 | 120 % | 53.09 € |
